| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Corrugated Machine Spare Parts |
|---|---|
| Brand Name: | Lycorrugated |
| Model Number: | Tailor-made |
| Certification: | CE, ISO, TUV, SGS |
| Place of Origin: | Guangdong,China |
| MOQ: | ! PC |
| Price: | Factory Price |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 960 Sets per year |
| Delivery Time: | 30 work days |
| Packaging Details: | Case |
| Product: | Corrugated Roller |
| Application: | Corrugated Cardboard Plant Single Facer |
| Raw Material: | 52CrMo Alloy Steel |
| Coating: | Tungsten Carbide |
| flute parameter: | A,C,BC,B,D,E1,E2,F,G |
| Feature: | High Precision Lower Noise |
Internal Suction Tungsten Carbide C Flute Corrugated Roller For Single Facer
Flute Parameter
Flute Type | A | C | BC | B | D | E1 | E2 | F | G |
Flute Height | 4.6-4.9 | 3.6-3.9 | 3.0-3.5 | 2.6-2.9 | 1.9-2.5 | 1.5-1.8 | 1.1-1.4 | 0.7-0.9 | 0.5-0.65 |
Quantity /300mm | 34±2 | 38±2 40±2 | 44±4 | 48±2 | 60±6 | 75±4 | 84±4 | 125±8 | 150±8 |
Top | 1.30-1.40 | 1.25-1.35 | 1.20-1.35 | 1.05-1.10 | 1.00-1.10 | 0.60-0.70 | 0.50-0.65 | 0.40-0.50 | 0.30-0.35 |
TUF | 1.50-1.56 | 1.40-1.49 | 1.38-1.47 | 1.35-1.42 | 1.35-1.40 | 1.30-1.38 | 1.25-1.33 | 1.22-1.28 | 1.20-1.25 |


|