| Sign In | Join Free | My futurenowinc.com |
|
| Categories | NH Type HRC Fuse |
|---|---|
| Brand Name: | Dissmann |
| Model Number: | MEV-H-F00 |
| Certification: | CCC |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1,000,000pcs |
| Delivery Time: | 5-8days |
| Packaging Details: | Standard Carton Packing |
| Material: | Ceramic |
| Colour: | White |
| Rated Voltage: | 500VDC |
| Rated Current: | 800A |
| Breaking Capacity: | DC20KA |
| Standard: | UL248-13、ISO8820、 JASO-D622、IEC60269、ROHS |
| Usage: | Charging Pile,charging cabinet |
| Keyword: | Charging pile fuse |
European Square Fuse 500volt Dc Fuse MEV Series Fuse PV Fuse
Material:
Noumenon: Ceramic
Pins: Alloy
Features:
MEV Series Fuse
Many kinds of MEV Series Fuse
Current rating: 800A.
Voltage rating: 500VDC
Breaking capacity:DC20KA
Product Presentation:
Rated Voltage | DC500V,AC690V or lower | Type Protection | aR |
| Rated Current | 400A-1250A | Breaking Capacity | DC10KA (time constant≤10ms) |
Meet the Requirement | UL248-13,ISO8820,JASO-D622,IEC60269 EU and Rosh Directive | Remarks |
Overall dimensions of the product(mm)
| Model | A±1.5 | B±1.5 | C±1.5 | D±0.5 |
| MEV-H-F00 | 51 | 44 | 50 | 20.5 |
| MEV-H-G00 | 59 | 44 | 51 | 24.5 |

Product type
| Model | Product code | Rated current | I²t(A²Sec) | Power consumption | |
| Pre-arc | Total | ||||
| MEV-H-F00 | MEV-H-F00-400 | 400A | 13500 | 91000 | 65 |
| MEV-H-F00-450 | 450A | 17000 | 120000 | 70 | |
| MEV-H-F00-500 | 500A | 25000 | 170000 | 72 | |
| MEV-H-F00-550 | 550A | 34000 | 230000 | 75 | |
| MEV-H-F00-630 | 630A | 52000 | 350000 | 80 | |
| MEV-H-F00-700 | 700A | 69500 | 465000 | 85 | |
| MEV-H-F00-800 | 800A | 105000 | 725000 | 95 | |
| MEV-H-F00-900 | 900A | 155000 | 850000 | 100 | |
| MEV-H-G00 | MEV-H-G00-400 | 400A | 11000 | 74000 | 65 |
| MEV-H-G00-450 | 450A | 16000 | 110000 | 70 | |
| MEV-H-G00-500 | 500A | 21500 | 145000 | 75 | |
| MEV-H-G00-550 | 550A | 28000 | 190000 | 80 | |
| MEV-H-G00-630 | 630A | 41000 | 275000 | 90 | |
| MEV-H-G00-700 | 700A | 60000 | 400000 | 95 | |
| MEV-H-G00-800 | 800A | 86000 | 575000 | 105 | |
| MEV-H-G00-900 | 900A | 125000 | 840000 | 110 | |
| MEV-H-G00-1000 | 1000A | 180000 | 1250000 | 115 | |
| MEV-H-G00-1100 | 1100A | 245000 | 1600000 | 120 | |
| MEV-H-G00-1250 | 1250A | 365000 | 2400000 | 130 | |



|