| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Cisco Wireless Access Point |
|---|---|
| Brand Name: | CISCO |
| Model Number: | AIR-AP2802I-H-K9 |
| Certification: | CE |
| Place of Origin: | USA |
| Model: | AIR-AP2802I-H-K9 |
| Name: | Cisco 2800 Access Point AIR-AP2802I-H-K9 Dual-band |
| Detail: | controller-based 802.11a/g/n/ac Wave 2 standard Intdoor AP |
| Antenna: | Internal Antenna |
| Dimensions (W x L x H): | 8.66 x 8.68 x 2.17 in. |
| Net Weight: | 3.53 lb (1.6 kg) |
| Condition: | 100% Original New |
| Port: | shanghai |
| Company Info. |
| LonRise Equipment Co. Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Cisco 2800 Access Point AIR - AP2802I - H - K9 Dual - band
AIR-AP2802I-H-K9 Specification | |
| Software |
|
| Supported wireless LAN controllers |
|
| 802.11n version 2.0 (and related) capabilities |
|
| 802.11ac Wave 1 capabilities |
|
| 802.11ac Wave 2 capabilities |
|
| Integrated antenna | Flexible radio (either 2.4 GHz or 5 GHz)
Dedicated 5-GHz radio
|
| External antenna (sold separately) |
|
| Smart antenna connector |
|
| Interfaces |
◦ 2x100/1000BASE-T autosensing (RJ-45)
|
| Indicators |
|
| Dimensions (W x L x H) |
|
| Weight | Cisco Aironet 2802i
Cisco Aironet 2802e
|
| Input power requirements |
|
| Power draw |
|
| Environmental | Cisco Aironet 2802i
Cisco Aironet 2802e
|
| System memory |
|
| Warranty | Limited lifetime hardware warranty |
the comparison between two AP.
| Models | AIR-AP2802I-I-K9 | AIR-AP2802I-H-K9 |
Frequency band and 20-MHz operating channels | I (I regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels | H (H regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.150 to 5.350 GHz; 8 channels - 5.745 to 5.825 GHz; 5 channels |
| Antenna | Internal Antenna | Internal Antenna |
| Features | - 4x4 MU-MIMO with three spatial streams - MRC - 802.11ac Beamforming - 20-, 40-, 80, 160-MHz channels - PHY data rates up to 5.2 Gbps - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support | - 4x4 MU-MIMO with three spatial streams - MRC - 802.11ac Beamforming - 20-, 40-, 80, 160-MHz channels - PHY data rates up to 5.2 Gbps - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support |


|