| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Residential Energy Storage System |
|---|---|
| Brand Name: | CLTF |
| Model Number: | CLF-0046 |
| Certification: | CE |
| Place of Origin: | Hunan,China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Product name: | All-in-one Energy Storage System |
| Model No.: | ONE BOX 5 Series |
| Battery Material: | LiFePO4 LFP |
| Dimensions(L×W×H): | 580*1800*350mm |
| Application: | House, Villa, Home Buildings |
| Shipping way: | By express, By air, By sea, depends on your choices |
| Norminal Capacity: | Up to 14.4kWh |
| Norminal Output Power: | up to 5kW |
| Weight: | 86kg+n*battery module |
| Standard Charge Current: | 25A |
| Maximum Charge Current: | 50A |
| Standard discharge: | 25A |
| Maximum Discharge rate: | 50A |
| Company Info. |
| Hunan Chalong Fly Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
5KWH & 10KWH & 15KWH With Hybrid Inverter All In One System Solar Energy Storage System For Home Storage
Datasheet
| Energy Storage All In One | ||||||
| Model NO. | R3KL1-A | R3K6L1-A | R4KL1-A | R4K6L1-A | R5KL1-A | R6KL1-A |
| Inverter Parameters | ||||||
| Max. Input Power | 4.6kW | 4.6kW | 6.0kW | 5.0kW | 7.0kW | 7.0kW |
| Max. Input Current | 2*14A | 2*14A | 2*14A | 2*14A | 2*14A | 2*14A |
| Max. PV Voltage | 550V | 550V | 550V | 550V | 550V | 550V |
| MPPT Tracker/Strings | 2 | 2 | 2 | 2 | 2 | 2 |
| MPPT Range | 125~550V | 125~550V | 125~550V | 125~550V | 125~550V | 125~550V |
| Charge/Discharge Power | 3.0kW | 3.6kW | 4.0kW | 4.6kW | 5.0kW | 5.6kW |
| Phase | Single | Single | Single | Single | Single | Single |
| Rated Output Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Rated Output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| Grid Voltage Range | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V |
| Rated Output Frequency | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz |
| Backup Power Supply | EPS | EPS | EPS | EPS | EPS | EPS |
| Display | LED | LED | LED | LED | LED | LED |
| Operating Tempreture | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ |
| Relative Humidity | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% |






Quality Control:








|