| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Surface Mount Fuses |
|---|---|
| Brand Name: | AMPFORT |
| Model Number: | AN175 |
| Certification: | ROHS |
| Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
| MOQ: | 1000PCS |
| Price: | 0.25 USD/PC |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10,000,000PCS PER MONTH |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Bulk package, 500pcs per bag |
| Name: | Polymer PTC Devices |
| Material: | H65 Brass |
| Solder: | Lead-free |
| Chip size: | 15mm*5mm,R=0.5mm |
| Other name: | Copper Strap /Auto Motor PPTC |
| Operation temperature: | -40℃~85℃/125℃ production |
| Protection lifetime: | >2000 times |
| Voltage: | 9~13.5V |
| Company Info. |
| Dongguan Ampfort Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Chip Polymer PTC Devices PPTC Resettable Fuse For Overcurrent and Overtemperature Protection Of Motor
Features Of The Chip Polymer PTC Devices
* Provide dual protection for over-current & over-temperature generated after the motor stalling
* Protection lifetime is more than 2000 times
* Rapidly cool the motor after stalling protection
* Protection time can be adjusted and set according to the customers’ requirements
* Configuration and dimension can be customized according to the allowed motor inner space
* No electromagnetic noise
* Outstanding anti-vibration ability
* Operation temperature: -40℃~85℃/125℃ production.
Test Report Of The Chip Polymer PTC Devices AN175
| Test Item | Test Condition | Standard | Measured Value | Sample QTY | Test Result |
| Exterior | Visual inspection | No visible scratches, exposed bottom, wrinkled skin and other phenomena. | No visible scratches, exposed bottom, wrinkled skin and other phenomena. | 8 | OK |
| Rated zero-power resistance (Ω) | Low resistance meterTH2511 | 0.055-0.075 | 0.055-0.075 | 8 | OK |
| Stall current (seconds) | 13.5V/9A | ≥4 | 4-10 | 3 | OK |
| Power frequency current capability | 16V/40A | Power on for 6 seconds, power off for 1 minute, cycle 20 times, no burning or cracking | OK | 3 | OK |
| Size | Measure with vernier calipers and micrometers that meet the accuracy requirements | 15.65±0.3mm 4.4±0.1mm 7.4±0.1mm 15.3±0.15mm 1.7±0.2mm | OK | 3 | OK |
| Operating Temperature | -40℃--80℃ | ||||
In conclusion:The sample passed the inspection and agreed to leave the factory. | |||||
Series Specification Of The Chip Polymer PTC Devices

| Type | Part No. | IH(A) | IT(A) | Max Trip Current(A) | Max Trip Time(s) | Vmax(V) | Imax(A) | Pdtyp(W) | Rmin(Ω) | Rmax(Ω) | R1max(Ω) |
| Auto Copper Strap | LA-E1508 | 4 | 8 | 25 | 4~12 | 14 | 50 | 5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | SA-A1508 | 4 | 8 | 15 | 4~25 | 16 | 50 | 4.5 | 0.02 | -- | 0.04 |
| Auto Copper Strap | LA-G1508 | 4 | 8 | 25 | 7~60 | 14 | 50 | 5 | 0.008 | -- | 0.016 |
| Auto Copper Strap | LA-F1508 | 4 | 8 | 25 | 7~15 | 14 | 50 | 5.5 | 0.008 | -- | 0.016 |
| Auto Copper Strap | LA-E1508 | 4 | 8 | 25 | 4~12 | 14 | 50 | 5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | LA-D1508 | 4 | 8 | 20 | 7~30 | 14 | 50 | 5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | LA-C1508 | 4 | 8 | 20 | 4~12 | 14 | 50 | 5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | LA-B1508 | 4 | 8 | 15 | 7~30 | 16 | 50 | 5 | 0.015 | -- | 0.03 |
| Auto Copper Strap | LA-A1508 | 4 | 8 | 15 | 4~12 | 16 | 50 | 5.5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | LA-A1308 | 4 | 8 | 20 | 5~30 | 14 | 50 | 5.5 | 0.01 | -- | 0.02 |
| Auto Copper Strap | LA-A2111 | 6 | 12 | 30 | 5~30 | 14 | 50 | 6 | 0.01 | -- | 0.02 |
IH=Hold current: maximum current at which the device will not trip
at 25℃ still air.
IT=Trip current: minimum current at which the device will always
trip at 25℃ still air.
Imax=Maximum fault current device can withstand without damage at
rated voltage.
Max Time-to-trip=Maximum time to trip(s) at assigned current.
Pd max=Maximum power dissipation: maximum power dissipated by the
device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
Rmax=Maximum device resistance at 25℃ prior to tripping.
R1max=Maximum device resistance at 25℃, of device one hour after
being tripped the first time.
Product Photos Of The Chip Polymer PTC Devices


|