| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Optical Fiber System |
|---|---|
| Brand Name: | HELLOSIGNAL |
| Place of Origin: | CHINA |
| MOQ: | no limit |
| Payment Terms: | T/T |
| Supply Ability: | no limit |
| Delivery Time: | Normally 10 working days |
| Packaging Details: | 10 PC / Plastic Bag |
| Center Wavelength (nm): | 1270~1610 or 1271~1611 |
| Channel Spacing (GHz): | 20 |
| Directivity (dB): | ≥50 |
| Return Loss (dB): | ≥45 |
| Maximum Power Handling (mW): | 500 |
| Company Info. |
| HANGZHOU ZION COMMUNICATION CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |

| Features | Applications | ||||||||||||||||||||||||
| · Low insertion loss | · Line monitoring | ||||||||||||||||||||||||
| · Wide pass band | · WDM network | ||||||||||||||||||||||||
| · High channel isolation | · Telecommunication | ||||||||||||||||||||||||
| · High stability and reliability | · Cellular application | ||||||||||||||||||||||||
| · Epoxy free on optical path | · Fiber optical amplifier | ||||||||||||||||||||||||
| · Access network |
| Parameter | Specification | ||||||||||||||||||||||||
| Channel Number | 4 | 8 | 8+E1 | 8+E2 | 18 | ||||||||||||||||||||
| Center Wavelength (nm) | 1270~1610 or 1271~1611 | ||||||||||||||||||||||||
| Channel Spacing (nm) | 20 | ||||||||||||||||||||||||
| Passband (nm) | Channels | ±6.5 | |||||||||||||||||||||||
| Upgrade port | 1310+/-50 | 1260~1458 | |||||||||||||||||||||||
| lsolation (dB) | Adjacent | ≥30 | |||||||||||||||||||||||
| Non-adjacent | ≥40 | ||||||||||||||||||||||||
| Upgrade port | ≥15 | ||||||||||||||||||||||||
| lnsertion Loss (dB) | Channels | 1.0 | 1.5 | 1.5 | 1.5 | 3.0 | |||||||||||||||||||
| Upgrade port | 1.2 | 1.2 | |||||||||||||||||||||||
| Fiber Type | Corning SMF-28 with 900um loose tube | ||||||||||||||||||||||||
| Polarization Dependent Loss (dB) | ≤0.2 | ||||||||||||||||||||||||
| Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
| Directivity (dB) | ≥50 | ||||||||||||||||||||||||
| Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
| Maximum Power Handling (mW) | 500 | ||||||||||||||||||||||||
| Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
| Storage Temperature ( ℃) | -40~+85 | ||||||||||||||||||||||||
| Package Dimension (mm) | 8+1CH: L44 x W28x H6.2 or L44 x W25 x H6.2 or L54 x W32 x H7.4 18CH : L50 x W50 x H6 | ||||||||||||||||||||||||
| CWDM | □□ | □ | □□ | □ | □ | □ | □ | ||||||||||||||||||
| Number of Channels | Express Port | 1st Channel | Package | Fiber Diameter | Fiber Length | Connector | |||||||||||||||||||
| 04=4 Channels | 0=None | 27=1270nm | 1=44x28x6.2 | 0=250μm | 1=1m | O=None | |||||||||||||||||||
| 08=8 Channels | 1=1310(±50nm) | …… | 2=44x25x6.2 | 1=900μm | 2=2m | 1=FC/APC | |||||||||||||||||||
| …… | 2=(1260~1458nm) | 47=1470nm | 3=54x32x7.4 | S=Specify | 2=FC/UPC | ||||||||||||||||||||
| 08=8 Channels | s=Specify | 49=1490nm | 4=50x50x6 | 3=SCI/APC | |||||||||||||||||||||
| …… | 5=Specify | 4=SC/UPC | |||||||||||||||||||||||
| 61=1610nm | 5=LC/APC | ||||||||||||||||||||||||
| 6=LC/UPC | |||||||||||||||||||||||||
| 7=ST | |||||||||||||||||||||||||
| s=Specify | |||||||||||||||||||||||||
Cabling Infrastructure
|