| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED Backlight Lighting |
|---|---|
| Brand Name: | InterLED |
| Model Number: | BL016-094012UB-01 |
| Certification: | RoHS |
| Place of Origin: | China |
| MOQ: | 2000 |
| Payment Terms: | T/T |
| Supply Ability: | 500KK per month |
| Delivery Time: | 3-4 weeks |
| Packaging Details: | Carton box |
| Color: | White, Red, Blue... |
| Colour: | White, Red, Amber, Blue... |
| Mounting: | THT (Through-Hole Technology) |
| Lifetime: | 50000Hrs |
94x12mm LED backlight display Features
High brightness
. Good Uniformity
. White Color
. Low Power Dissipation, Long Life
LED backlight display Selection Guide
| Part No. | Color | Electro-optical Data (At 10mA)(per LED) | Drawing No. | |||
| Common Anode | Emitted Color | Wave Length | VF (V) | Iv.Typ. Per.Seg. (mcd) | ||
| λD(nm) | Typ. | |||||
| BL016-094012UB-01 | Blue | 465 | 6.4 | BL-09 | ||
| BL016-094012PG-01 | Pure green | 525 | 6.4 | |||
| BL016-094012GU-01 | Yellow Green | 570 | 4.3 | |||
| BL016-094012UG-01 | Yellow Green | 570 | 4.2 | |||
| BL016-094012UY-01 | Yellow | 590 | 4.1 | |||
| BL016-094012YO-01 | Yellow orange | 605 | 4.1 | |||
| BL016-094012HO-01 | Orange | 615 | 4.2 | |||
| BL016-094012UR-01 | Red | 630 | 4 | |||
| BL016-094012CW-01 | white | 6.4 | ||||


|