| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Optical SubAssembly | 
|---|---|
| Brand Name: | GIGAOPTO | 
| Model Number: | BOSA-EPONONU-PIN-SCUPC-REC | 
| Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL | 
| Place of Origin: | China | 
| MOQ: | 1 pcs | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 500kpcs per month | 
| Delivery Time: | 1-5 working days | 
| Packaging Details: | 25pcs per Tray | 
| Product Name: | GEPON ONU BOSA PX20 | 
| Package: | DFB +PIN-TIA | 
| Distance: | 20km | 
| Data Rate(Gbps): | 2.5G/1.25G | 
| Wavelength: | Tx1310nm/Rx1490nm | 
| Operating Temp.(℃): | -20~85℃ | 
| Output Power @25℃: | 1.6 - 3.5mW | 
| Sensitivity @25℃: | < -29.5dBm | 
| Keywords: | GEPON ONU BOSA, SC UPC APC Pigtail | 
| Company Info. | 
| Shenzhen Gigaopto Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
GEPON ONU BOSA PX20 SC UPC APC pigtail Receptacle TX 1310nm FP RX 1490nm PIN 1.25G 1G FTTH FTTX
DESCRIPTION
This BOSA is a high performance optical sub-assembly in single fiber by using 1310nm transmitter and 1490nm receiver.
The transmitter section uses a multiple quantum well 1310nm DFB laser supporting burst-mode operation. The receiver section uses a TO-can built in a long wavelength PIN diode and a 2.5Gbps Super transimpedance amplifier.
ABSOLUTE MAXIMUM RATINGS
| Item | Unit | Min | Max | Note | 
| Forward Current for LD | mA | -- | 120 | |
| Reverse Voltage for LD | V | -- | 2 | |
| Forward Current for MPD | mA | -- | 2 | |
| Reverse Voltage for MPD | V | -- | 15 | |
| Optical Power for Rx | dBm | 5 | -- | |
| APD Forward Current | mA | -- | 2 | |
| APD Reverse Current | mA | -- | 3 | |
| APD Reverse Voltage | V | Vbr | ||
| TIA Supply Voltage | V | -0.4 | 4 | |
| Operating Temp | °C | -5 | 75 | |
| Storage Temperature | °C | -40 | 85 | |
| Storage Relative Humidity | % | -- | 85 | |
| Solder Reflow Temperature | °C | -- | 260 | (*1) | 
(*1): For soldering by iron and 10 seconds on leads
Transmitter Electro-Optical Characteristics (TC=25°C, CW)
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit | 
| Threshold Current | Ith | Tc=25°C | -- | 10 | 15 | mA | 
| Tc=-5~75°C | 1 | -- | 50 | mA | ||
| Optical Output Power (*2) | Pf | If=Ith+20mA, Tc=25°C | 1.6 | -- | 3.5 | mW | 
| If=Ith+20mA, Tc=-5~ 75°C | 1.0 | -- | -- | mW | ||
| Slope Efficiency | η | If=Ith+20mA, Tc=25°C | 0.08 | -- | 0.175 | mW/mA | 
| If=Ith+20mA, Tc=-5~ 75°C | 0.05 | -- | -- | mW/mA | ||
| Forward Current | If | Pf=2.5mW, Tc=-5~75°C | -- | -- | 70 | mA | 
| Forward Voltage | Vf | If=Ith+20mA | -- | 1.1 | 1.5 | V | 
| Rise/Fall Time | tr/tf | 20%~80% | -- | 0.1 | 0.2 | ns | 
| Central Wavelength | lc | If=Ith+20mA, Tc=25°C | 1300 | 1310 | 1320 | nm | 
| If=Ith+20mA, Tc=-5~75°C | 1290 | -- | 1330 | nm | ||
| Spectrum Width (RMS) | Dl | If=Ith+20mA, Tc=-5~75°C | -- | 0.32 | 1.0 | nm | 
| Side Mode Suppression Ratio | SMSR | If=Ith+20mA, Tc=-5~75°C | 30 | -- | -- | dB | 
| Monitor Current | Im | If=Ith+20mA, Tc=-5~75°C | 100 | -- | 1000 | mA | 
| Monitor Dark Current | Id | Vrp=5V | -- | -- | 100 | nA | 
| Monitor Capacitance | C | Vrp=5V, f=1MHz | 4 | -- | 15 | pF | 
| Tracking Error (*3) | TE | Tc=-5~ 75°C | -1.5 | -- | 1.5 | dB | 
(*2): Launched into 9/125mm SMF
(*3): DPf =10x log (Pf (Tc) /Pf (25°C)), Im hold(@Pf=2mW, 25°C)
Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V)
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit | ||||||
| Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |||||||
| Supply Current | Icc | No loads | -- | 20 | 24 | mA | ||||||
| Operating Wavelength | l | Tc=-5~75°C | 1480 | -- | 1500 | nm | ||||||
| Sensitivity | Sen | 2.5Gbps, PRBS23, ER=10dB, BER=10E-10, RL=50Ω, NRZ | -- | -- | -29.5 | dBm | ||||||
| Overload | OL | -7.0 | -- | -- | dBm | |||||||
| Output Impedance | Rout | Single end | 40 | -- | 60 | Ω | ||||||
| Differential Output Voltage | Vpp | 100Ω differential load, 2.5Gbps | -- | -- | 1000 | mV | ||||||
| Dark Current | Id | Vcc=3.3V, no input | -- | -- | 150 | nA | ||||||
| Optical Return Loss | ORL1310 | 1310nm | -- | -- | -15 | dB | ||||||
| ORL1490 | 1490nm | -- | -- | -20 | dB | |||||||
| Optical Crosstalk | X-talk | 1310nm/1490nm | -- | -- | -47 | dB | ||||||
| Optical Isolation from External Source | ISO1 | l=1441~1450nm | 25 | -- | -- | dB | ||||||
| l=1530~1539nm | ||||||||||||
| ISO2 | l=1260~1440nm | 35 | -- | -- | dB | |||||||
| l=1540~1625nm | ||||||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | ||||||
| Mode Field Diameter | 8 | 9 | 10 | mm | ||||||||
| Gladding Diameter | 123 | 125 | 127 | mm | ||||||||
| Fiber Macro bend Loss | 0.05 | dB | Radius 16mm | |||||||||
| Optical Connector Insertion Loss | -- | -- | 0.4 | dB | SC/UPC connector | |||||||
| Fiber Bending Radius | 25 | -- | -- | mm | ||||||||
| Fiber Diameter | 0.8 | 0.9 | 1.0 | mm | ||||||||
| Fiber Length | 210 | -- | 250 | mm | L | |||||||
| Fiber Operation Temperature | 75 | -- | -- | °C | ||||||||
| Pull Force on LD Assembly | 30 | -- | -- | Kgw | ||||||||
| Pull Force on APD Assembly | 15 | -- | -- | Kgw | ||||||||
| Shear Strength on XY Welding | 30 | -- | -- | Kgw | ||||||||
| Tension Force on Fiber Pigtail | 10 | -- | -- | N | ||||||||
(*4): Connector fiber end face accord with IPC-8497-1
Dimension Outline

|   | 
 Single Mode SM 155M 1.25G 2.5G 10G PIN TIA APD Receiver Optical Sub Assembly ROSA FC SC ST APC UPC Pigtail
                                                                                    
                        
                        
                        
                                                            Single Mode SM 155M 1.25G 2.5G 10G PIN TIA APD Receiver Optical Sub Assembly ROSA FC SC ST APC UPC Pigtail
                                                    
                        
                     TIA APD Receiver  Optical Subassembly LC ROSA Single Mode SM 155M 1.25G 2.5G 10G 25G PIN
                                                                                    
                        
                        
                        
                                                            TIA APD Receiver  Optical Subassembly LC ROSA Single Mode SM 155M 1.25G 2.5G 10G 25G PIN
                                                    
                        
                     TIA APD Receiver Optical SubAssembly ROSA FC SC ST Single Mode SM 155M 1.25G 2.5G 10G
                                                                                    
                        
                        
                        
                                                            TIA APD Receiver Optical SubAssembly ROSA FC SC ST Single Mode SM 155M 1.25G 2.5G 10G
                                                    
                        
                     2G 3G 5G Pigtail FC SC ST UPC APC Photodiode TIA Optical Subassembly ROSA CATV
                                                                                    
                        
                        
                        
                                                            2G 3G 5G Pigtail FC SC ST UPC APC Photodiode TIA Optical Subassembly ROSA CATV
                                                    
                        
                     3G Video CATV PIN TIA Receiver Optical SubAssembly LC ROSA
                                                                                    
                        
                        
                        
                                                            3G Video CATV PIN TIA Receiver Optical SubAssembly LC ROSA
                                                    
                        
                     LC TOSA Optical SubAssembly 1550nm EML 10G SONET SDH Datatelecom
                                                                                    
                        
                        
                        
                                                            LC TOSA Optical SubAssembly 1550nm EML 10G SONET SDH Datatelecom
                                                    
                        
                     XGPON ONU BOSA N1 SC APC UPC Pigtail Receptacle TX 1270nm DFB 2.488G 2.5G 2G RX 1577nm APD 9.953G 10G FTTH FTTX
                                                                                    
                        
                        
                        
                                                            XGPON ONU BOSA N1 SC APC UPC Pigtail Receptacle TX 1270nm DFB 2.488G 2.5G 2G RX 1577nm APD 9.953G 10G FTTH FTTX
                                                    
                        
                     CWDM DFB LC TOSA Optical SubAssembly 1.25G 2.5G 10G 1270nm To 1610nm
                                                                                    
                        
                        
                        
                                                            CWDM DFB LC TOSA Optical SubAssembly 1.25G 2.5G 10G 1270nm To 1610nm
                                                    
                        
                     GPON ONU BOSA Class B+ SC APC UPC Pigtail Receptacle TX 1310nm DFB 1.244G RX 1490nm APD 2.488G For FTTH FTTX
                                                                                    
                        
                        
                        
                                                            GPON ONU BOSA Class B+ SC APC UPC Pigtail Receptacle TX 1310nm DFB 1.244G RX 1490nm APD 2.488G For FTTH FTTX
                                                    
                        
                     LC TOSA Optical SubAssembly 1310nm 1550nm FP DFB 1.25G 2.5G 3G 10G Transmitter Optical Subassembly
                                                                                    
                        
                        
                        
                                                            LC TOSA Optical SubAssembly 1310nm 1550nm FP DFB 1.25G 2.5G 3G 10G Transmitter Optical Subassembly