| Audi Q4 40 e-tron 2022 Creation xing Edition | Audi Q4 40 e-tron 2022 Creation jing Edition | Audi Q4 50 e-tron 2022 quattro Creation Edition | |
| Basic configuration | |
| Body class | Compact SUV | |
| Energy type | Pure electric | |
| Max power(kw) | 150 | 150 | 230 | |
| CLTC Pure charge | 605km | 605km | 543km | |
| Batterry capacity | 84.8kwh | |
| official 0-100km/h in S | 8.8S | 8.8S | 6.8S | |
| Max speed(km/h) | 160 | |
| Quick charge time(h) | 0.68 | |
| Slow charge time | 12 | |
| Fast charging percentage | 80% | |
| Size(mm) | 4588*1865*1626 | |
| Body structure | 5 Door 5 seats SUV | |
| Wheel base(mm) | 2765 | |
| Curb weight(kg) | 2160 | 2160 | 2255 | |
| Motor | |
| Motor type | Yongci synchronous | |
| Total motor power | 150 | 150 | 230 | |
| Total motor torque | 310 | 310 | 472 | |
| Number of driving motors | single motor | single motor | double motor | |
| Motor layout | Near drving | Near drving | front&near drving | |
| Batterry type | Ternary lithium battery | |
| Chassis | |
| Driving mode | Near-wheel driving | Near-wheel driving | Dual motor all-wheel-drive | |
| Front suspension type | Macpherson independent suspension | |
| Rear suspension type | Multi-link independent suspension | |
| Boost type | Electric | |
| Car body structure | frameless | |
| Brake system | |
| Front brake type | Ventilated disc | |
| Rear brake type | Drum | |
| Parking brake type | Electric | |
| Front tire size | 235/55 R19 | 235/50 R20 | 235/45 R21 | |
| Rear tire size | 255/50 R19 | 255/45 R20 | 255/40 R21 | |
| Safety system | |
| Front airbag | Driver & vice-driver | |
| Seat side airbag | Front & rear | |
| Seat head airbag | Front & rear | Front & rear | Front & rear | |
| knee airbage | √ | knee airbage |
| TPMS | Tire pressure alarm | |
| Seat belt reminder | whole car | |
| Child seat interface | √ | |
| ABS | √ | |
| EBD Electronic Brake Distribution | √ | |
| EBA Electronic Brake Assistant | √ | |
| TCS Traction Control System | √ | |
| Driver assistant system | √ | |
| ESP Electronic Stability Program | √ | |
| LCA parallel assist | | √ | √ | |
| lane departure warning | √ | |
| Lane keeping assistance | √(2000) | √(2000) | √ | |
| Road traffic identification | √(300) | √ | √ | |
| Active break | √ | |
| Tired Driving Tips | | | | |
| Forward collision warning | √ | |
| Control configuration | |
| Parking radar | front&rear | |
| 540 degrees transparent chassis | √ | |
| Driver assistant video | reversing camera(360 camera,12000) | 360 reversing camera | 360 reversing camera | |
| Reverse side warning | | √ | √ | |
| CCS Cruise Control System | CCS(FAC,5000) | FAC | FAC | |
| Driving mode switching | √(1500) | Sport/Economic/comfortable | Sport/Economic/comfortable | |
| Automatic parking | √(2500) | √ | √ | |
| Auto hold | √ | |
| braking energy recovery | √ | |
| HAC Hill-start Assist Control | √ | |
| VGRS | √ | |
| Variable suspension features | | | √ | |
| Driving assist systerm class | | | L2 | |
| Anti-theft configuration | |
| Sunproof | Openable panoramic sunroof | |
| Rim material | Aluminum alloy | |
| Sense trunk | √(700) | √ | √ | |
| Electric trunk position memory | √ | |
| Key type | Remote key | |
| Keyless Start System | √ | |
| Keyless enter | Whole car(3500) | Whole car | Whole car | |
| Roof rack | √ | |
| Central control lock | √ | |
| E-trunk | √ | |
| Active closed intake grille | √ |
| Remote start function | √ | |
| Pre-heating of battery | √ | |
| Slow speed Warning | √ | |
| Interior configuration | |
| Steering wheel material | Leather | Leather | Leather | |
| Steering wheel position adjustment | Manual Up & down | Manual Up & down | Manual Up & down | |
| Multi-functional steering wheel | √ | |
| Steering wheel heating | √(8000) | √(3000) | √(1000) | |
| Drive display screen | Colorful | |
| LCD dashboard | √ | |
| Screen size | 10.25'' | |
| Wireless charger | Front | Front | Front | |
| Seat configuration | |
| Seat material | Artificial leather/leather | Artificial leather/leather | Mix and match leather and fleece materials | |
| Sport style seat | √ | |
| Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | |
| Vice-driver seat adjustment type | Forward & backward Backrest High & low lumbar support | |
| Front seat Function | Heating and ventilation (2000) | Heating and ventilation | Heating and ventilation | |
| Driver & Vice-driver seat e-adjustment | √ | |
| Electric seat memory function | | driving seat | driving seat | |
| Rear seat folding type | Proportionally | |
| Front and rear center handrails | Forward & backward | |
| Rear stand | √ | √ | √ | |
| Media configuration | |
| Central display screen | Touch screen | |
| Central display screen size | 11.6'' | |
| Satellite navigation system | √ | |
| Navigation information displayed | √ | |
| Bluetooth | √ | |
| Road rescue call | √ | |
| Mobile Internet | √ | |
| Speech recognition control system | Multimedia system/navigation/telephone/air conditioning | |
| Internet | 4G WIFI | |
| Charging interface | USB | |
| USB qty | Front 2+Rear 2 | |
| Speech recognition control system | √ | |
| Speaker qty | 8 | 8 | 12 | |
| Multimedia charging interface | Type-C | |
| phone app remote control | √ | |
| Light configuration | |
| Headlight type | LED | |
| LED daytime running light | √ | |
| Auto headlight | √ | |
| Headlight height adjustment | √ | |
| Delay turn off of headlight | √ | |
| Touch reading light | √ | |
| Interior atmosphere light | √multicolor | |
| Glass & Side mirror configuration | |
| Electric window | Front & rear | |
| One buttone up and down | All car | |
| Window anti-pitch | √ | |
| Side mirror | e-adjustment, heating | e-adjustment, E-fold, heating, auto fold,menmory,Auto-anti-dazzle | e-adjustment, E-fold, heating, auto fold,menmoryAuto-anti-dazzle | |
| Interior rear vier mirror | Manul anti-dazzle | Auto anti-dazzle | Auto anti-dazzle | |
| In-car makeup mirror | Front & rear light | |
| Wiper sensor | Rain sense | |
| Air conditioner configuration | |
| Temperature control mode | Auto | |
| heat pump air-conditioning | √(9000) | |
| Rear outlet | √ | |
| Temperature area control | √ | |
| Interior PM2.5 filter | √ | |
| Number of Cameras | 1 | 4 | 5 | |
| Number of ultrasonic radar | 8 | 12 | 12 | |
| Number of millimeter wave radars | 1 | 3 | 3 | |
| car air purifier | √ | |
| Anion Generator | √ | |