| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Pocket Air Filter |
|---|---|
| Brand Name: | KEL |
| Model Number: | KEL-BAF |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300 set/ month |
| Delivery Time: | 8-15 working day |
| Packaging Details: | plywood packing |
| color: | yellow/ white/ pink |
| feature: | chemical resistance |
| type: | bag air filter |
| other name: | pocket air filter |
| application: | Clean Air Conditioning Unit |
| original: | China |
| Company Info. |
| KeLing Purification Technology Company |
| Verified Supplier |
| View Contact Details |
| Product List |
Medium Efficiency Washable Synthetic Fiber Air Conditioning Bag Filter
Features
| Frame | Frame Extruded anodized Aluminium profile/G1,21 mm header frame |
| Media | Melt-blown super fine Glass Fibre,V-shape pockets |
| Construction | |
| Filtration Grade | Medium |
| Max working temperature | ≤ 90℃ |
| Humidity | ≤ 95% RH |
| Efficiency | F5(EN779), 40%-60%/ F6 (EN779), 60%-80%/ F7 (EN779), 80%-90%/ F8 (EN779), 90%-95% |
Dimensions
**Customized size is available
| Model | (Width×Height×Depth)mm | Air flow m3/h | Efficiency( %) | Number of Bags |
| KEL592-760-8D | 592*592*760 | 3200 | 80~85 | 8 |
| KEL592-760-10D | 592*592*760 | 4000 | 10 | |
| KEL495-295-610-8D | 495*295*610 | 1300 | 7 | |
| KEL495-495-610-8D | 495*495*610 | 2200 | 7 | |
| KEL592-295-610-10D | 592*292*610 | 1600 | 10 | |
| KEL592-495-610-10D | 592*495*610 | 2700 | 10 | |
| KEL592-592-610-8D | 592*592*610 | 2600 | 8 | |
| KEL592-592-610-10D | 592*592*610 | 3200 | 10 | |
| KEL592-592-380-12D | 592*592*380 | 2400 | 12 | |
| KEL592-760-8D | 592*592*760 | 3200 | 90~95 | 8 |
| KEL592-760-10D | 592*592*760 | 4000 | 10 | |
| KEL495-295-610-8D | 495*295*610 | 1300 | 7 | |
| KEL495-495-610-8D | 495*495*610 | 2200 | 7 | |
| KEL592-295-610-10D | 592*292*610 | 1600 | 10 | |
| KEL592-495-610-10D | 592*495*610 | 2700 | 10 | |
| KEL592-592-610-8D | 592*592*610 | 2600 | 8 | |
| KEL592-592-610-10D | 592*592*610 | 3200 | 10 | |
| KEL592-592-380-12D | 592*592*380 | 2400 | 12 |
Application
Pocket Air Filters can be used as main filter for commercial and industrial ventilation system. It can be used on cleanroom MAU system, automotive industry, hotel and office building.

|