| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | VW |
| Model Number: | TIGUAN L |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negociated |
| Payment Terms: | T/T |
| Supply Ability: | 100 units per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude |
| body structure: | 5 Door 5 seats |
| Energy type: | Gasoline |
| Max power(kw): | 137 |
| long*wide*height(mm): | 4733*1839*1673 |
| Wheel base (mm): | 2791 |
| Curb weight(kg): | 1665 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
TIGUAN L 2022 330TSI Auto 2WD smart version Medium SUV Gasoline 5 Door 5 Seats
Tiguan L comes from Shanghai Volkswagen (renamed SAIC Volkswagen), equipped with 1.4T (280TSI) and 2.0T (330TSI low power, 380TSI high power) two engines, a total of 7 models, the price range is 217,800-283,800 Yuan. SAIC Volkswagen Tiguan L plug-in hybrid version officially launched. The new car offers two models: a hybrid luxury version and a hybrid flagship version.
| TIGUAN L 2022 330TSI Auto 2WD smart version | TIGUAN L 2022 330TSI Auto 2WD R-Line Yuexiang Edition | TIGUAN L 2022 330TSI Auto 2WD R-Line Flagship version | |
| Basic configuration | |||
| Car class | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2021.08 | 2021.08 | 2021.08 |
| Max power(kw) | 137 | 137 | 162 |
| Max torch(Nm) | 320 | 320 | 320 |
| Engine | 2.0T 186HP L4 | 2.0T 186HP L4 | 2.0T 186HP L4 |
| gearbox | 7 DCT | 7 DCT | 7 DCT |
| L*W*H(mm) | 4733*1839*1673 | 4735*1859*1677 | 4735*1859*1677 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 8.7 | 8.8 | 8.8 |
| NEDC comprehensive fuel consumption (L/100KM) | 6.6 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100KM) | 7 | 6.99 | 6.99 |
| Car Body | |||
| Longth(mm) | 4733 | 4735 | 4735 |
| width(mm) | 1839 | 1859 | 1859 |
| height(mm) | 1673 | 1677 | 1677 |
| wheel base(mm) | 2791 | 2791 | 2791 |
| front wheel base(mm) | 1582 | 1582 | 1582 |
| rear wheel base(mm) | 1572 | 1572 | 1572 |
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 16 | 16 | 16 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Trunk volume (L) | 495-1780 | 495-1780 | 495-1780 |
| Curb weight (KG) | 1665 | 1700 | 1700 |
| Maximum full load mass (KG) | 2135 | 2170 | 2170 |
| Engine | |||
| engine model | EA888-DPL | EA888-DPL | EA888-DKX |
| Displacement (mL) | 1984 | 1984 | 1984 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 186 | 186 | 186 |
| Maximum power (KW) | 137 | 137 | 137 |
| Maximum power speed (rpm) | 4100-6000 | 4100-6000 | 4100-6000 |
| Maximum torque (NM) | 320 | 320 | 320 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4400 |
| Maximum Net Power (kW) | 137 | 137 | 137 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Mixed jet injection | Mixed jet injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Cast iron | Cast iron | Cast iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
| Four wheel drive form | All wheel drive | ||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R18 | 235/50/R19 | 235/50/R19 |
| rear tire specification | 235/55/R18 | 235/50/R19 | 235/50/R19 |
| Spare tire specification | Not full size | Not full size | Not full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee Airbag | ● | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | Front● | Front● | Front● |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ||
| Lane Departure Warning System | ● | ||
| Lane Keeping Assist | ● | ||
| Keep the lane centered | ● | ||
| Active Braking/Active Safety System | ● | ● | ● |
| Tired Driving Tips | ● | ||
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●360 panorama camera | ●360 panorama camera |
| Reversing side warning system | |||
| cruise system | ●IACC | ●IACC | ●IACC |
| Driving mode switching | ●sports | ●sports | ●sports |
| automatic parking | ● | ● | |
| Engine start-stop technology | ● | ● | ● |
| automatic parking | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | |||
| Driver assistance systems | ●Travel Assist | ||
| Class of assisted driving | ●L2 | ||
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | ● | ● | |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Active closing grille | |||
| side pedal | ○ | ||
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | ● | ● | |
| Trip computer display screen | ●colourful | ●colourful | ●colourful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.3'' | ●10.3'' | ●10.3'' |
| HUD | |||
| Mobile phone wireless charging function | Front | ||
| Seat configuration | |||
| seat material | Imitation Leather | Imitation Leather | Genuine leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ● Heating | ● Heating | |
| Second seat adjustment | ●Backrest adjustment | ⭕ front and rear adjustment ●Backrest adjustment | ⭕ front and rear adjustment ●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Heating/Cooling Cup Holders | |||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12 | ●12 | ●12 |
| GPS | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Road call rescue | |||
| Bluetooth /car phone | ● | ● | ● |
| Phone connect/mapping | ●CarPlay ●CarLife ●Original factory connect/mapping | ●CarPlay ●CarLife ●Original factory connect/mapping | ●CarPlay ●CarLife ●Original factory connect/mapping |
| voice recognition system | ●Multimedia●GPS●phone | ●Multimedia●GPS●phone | ●Multimedia●GPS●phone |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| Wi-Fi | ● | ● | ● |
| Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C |
| Number of USB Type-C ports | ●Front 2/ rear 2 | ●Front 2/ rear 2 | ●Front2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ●Harman/Kardon | ||
| Speaker Qty | ●8 | ●8 | ⭕8 ●10 |
| Mobile APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix | ●Matrix | |
| LED daytime running lights | ● | ● | ● |
| Adaptive far and near light | ⭕ | ● | |
| automatic headlights | ● | ● | ● |
| Steering headlight | ⭕ | ● | |
| Headlight rain and fog mode | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights turn off for a delay | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | ●single color | ●single color | ●30 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment ●Electric folding ● rearview mirror heating ●Automatic reverse down ●Automatic folding lock car | ● Electric adjustment ●Electric folding ● rearview mirror heating ●Automatic reverse down ●Automatic folding lock car | ● Electric adjustment ●Electric folding ● rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Rear side window sunshade | |||
| interior vanity mirror | ●Driver + lights ●Voice Driver + lights | ●Driver + lights ●Voice Driver + lights | ●Driver + lights ●Voice Driver + lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| Temperature partition control | ● | ● | ● |
| Car Air Purifier | |||
| PM2.5 filter device | ● | ● | ● |










|