Sign In | Join Free | My futurenowinc.com |
|
Categories | Stainless Steel Round Pipe |
---|---|
Brand Name: | Rongjia |
Model Number: | Stainless Steel Round Pipe |
Certification: | SGS BV ISO CE |
Place of Origin: | JiangSu |
MOQ: | 1Ton |
Price: | To Be Negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Tons per Month |
Delivery Time: | 3-15 days |
Packaging Details: | Clients' requirement and Standard export sea-worthy packing |
Name: | Round Square Rectangular Stainless Steel Welded Pipe |
Tolerance: | ±1% |
Processing Service: | Bending Welding Decoiling Punching Cutting Moulding |
Surface: | Primary, Bright Polished, Hairline, Mirror |
Welding line type: | ERW, Seamless, Spiral Welded, EFW, weld/seamless |
Company Info. |
Jiangsu Rongjia Steel Co., Ltd |
View Contact Details |
Product List |
Multiscene Antirust Stainless Steel Round Tubing Alkali Resistant Round SS Pipe
Main Features:
1) Packed and labeled according to the regulations and customer's
requests.
2) our factory is in Jiangsu province, and cargo are always loaded in
Shanghai port, so EXW, FOB Shanghai or CIF can be as your request.
3) 15days in common, time can be less if common grade 201, 304/L,
316/L, 409L, 410, 420, 430
Certifications:
Quality is an integral part of Maxi Metal Business Principles. The
quality policy guides us to deliver products and services that
exceed the customers' expectations and meet all the standards.
These principles have helped us to get the recognition as a trusted
vendor from customers around the world. Maxi Metal Products are
trusted and chosen by customers all over the world. This trust is
based upon our quality certified and our reputation for
consistently delivering high-quality products.
Description | ||
Item | 201 304 316 316L 904L 2205 2507 2520 254SMO Seamless Welded Round Square Rectangle Stainless Steel Pipe | |
Steel grade | 201 304 316 316L 904L 2205 2507 2520 254SMO | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605, GB13296 | |
Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201, 202 | |
Surface | Polishing,annealing,pickling,bright | |
Type | hot rolled and cold rolled | |
stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
stainless steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,westen union | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical Composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8 |
FAQ
1. Question: Are you a trading company or a manufacturer?
![]() |