| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Carbide Lathe Insert | 
|---|---|
| Brand Name: | BWIN | 
| Model Number: | Apkt1604 | 
| Place of Origin: | China | 
| MOQ: | 10pcs/box | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union, | 
| Supply Ability: | 1-10000pcs 7days | 
| Delivery Time: | 7 work days | 
| Packaging Details: | Plastic box | 
| Product Name: | Apkt Cnc Lathe Insert | 
| Model: | Apkt1003 Apkt1604 Milling Cutter Insert | 
| Color: | Fuchsia/Black/No-coated | 
| Workpiece: | Cast iron/Stainless steel/Aluminum/Steel | 
| Hardness: | HRA92.4 | 
| Feature: | High Finish | 
| Usage: | External Turning Tool | 
| Advantage: | Efficient And Stable | 
| Processing Type: | Medium Cutting | 
| Customized Support: | OEM, ODM | 
Quick Detail:
Description:
Specifications:
| Brand | BWIN | 
| Model | Apkt1003/Apkt1135/Apkt1604/Apkt1605/Apkt160408 | 
| Color | Fuchsia/Black//No-coated | 
| Workpiece | Cast iron/Steel/Stainless steel/Aluminum | 
| Type | Cnc Lathe Insert | 
| Material | Tungsten CNC Milling Insert | 
| Processing Type | Medium Cutting | 
| Feature | High toughness | 
| Low cutting resistance | |
| Low coefficient of thermal expansion | |
| Good thermal conductivity | |
Efficient and stable processing  | |
| Standard | ISO | 
| Quantity | 10pcs/box | 
| Weight | 0.015kg | 
| Package | Plastic Box | 
| Customized Support | OEM, ODM | 
Lead Time:
| antity(pieces) | 1 - 3000 | >3000 | 
| Lead time (days) | 7 | To be negotiated | 

Modle  | l(mm)  | d(mm)  | t(mm)  | 
APMT1135  | 11  | 6.35  | 3.5  | 
APMT1604  | 16.5  | 9.525  | 4.76  | 
APMT1605  | 16.5  | 9.525  | 5.1  | 
APKT1003  | 6.67  | 3.55  | 2.8  | 
APKT160408  | 17.5  | 9.525  | 5.77  | 
Notice:
Applications:
Our tungsten carbide inserts could to be processed Alloy steel, Tool steel, carbon steel, stainless steel, Cast iron and Titanium alloy. Working material as following:

                                 
                             |