| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Ceramic Roller Bearings |
|---|---|
| Brand Name: | CSQ |
| Model Number: | NU200/NU300 series |
| Place of Origin: | China |
| MOQ: | 50 pcs |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | Negotiable |
| Delivery Time: | Negotiable |
| Packaging Details: | Foam+cartom box |
| Name: | Ceramic single-row cylindrical roller bearings |
| Race material: | Silicon nitride or silicon carbide or zirconia |
| Roller material: | Silicon nitride or silicon carbide or zirconia |
| Cage material: | Peek//PFA |
| Model: | NU200/NU300 series |
| Pacage: | Foam+cartom box |
| Company Info. |
| Beijing Zhongxing Shiqiang CERAMIC BEARING Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Ceramic Single-Row Cylindrical Roller Bearings In Material Of Si3N4/SSiC/ZrO2
Description of Ceramic Single-row Cylindrical Roller Bearings:
We can produce many models of ceramic single-row cylindrical roller
bearings according to your inquiry. We can provide the bearings in
material of silicon nitride, silicon carbide and zirconia and the
material of cage can be chosen among PEEK, and PFA.
| Material Properties | Units | SSiC | HIP-Si3N4 | GPS-Si3N4 | HIP-ZrO2 |
| Density | g/cm3 | 3.15-3.18 | 3.27-3.29 | 3.22-3.27 | 6.05-6.09 |
| Porosity | % | 0 | 0 | 0 | 0 |
| Fledural Strength | MPa | 550 | 830 | 689 | 900 |
| Elastic Modulus | GPa | 410 | 310 | 310 | 200 |
| Hardness | HV5 | 2800 | 1580 | 1450 | 1300 |
| Fracture Toughness KIC | MPa.m1/2 | 4.6 | 6.1 | 5.7 | 8-11 |
| Maximum Use Temperature | ℃ | 1650 | 1000 | 1000 | 380 |
Reference data of Ceramic Single-row Cylindrical Roller Bearings
| Bearings model | Form size | Form size | Form size | Load | Load | Max.Speed | Max. Speed |
| NU202CE | 15 | 35 | 11 | 12500 | 10200 | 18000 | 28600 |
| NU302CE | 15 | 42 | 13 | 19400 | 15300 | 16000 | 24700 |
| NU203CE | 17 | 40 | 12 | 17200 | 14300 | 16000 | 24700 |
| NU303CE | 17 | 47 | 14 | 24600 | 20400 | 14000 | 22100 |
| NU204CE | 20 | 47 | 14 | 25100 | 22000 | 13000 | 20800 |
| NU304CE | 20 | 52 | 15 | 30800 | 26000 | 12000 | 19500 |
| NU205CE | 25 | 52 | 15 | 28600 | 27000 | 11000 | 18200 |
| NU305CE | 25 | 62 | 17 | 40200 | 36500 | 9500 | 15600 |
| NU206CE | 30 | 62 | 16 | 38000 | 36500 | 9500 | 15600 |
| NU306CE | 30 | 72 | 19 | 51200 | 48000 | 9000 | 14300 |
| NU207CE | 35 | 72 | 17 | 48400 | 48000 | 8500 | 13000 |
| NU307CE | 35 | 80 | 21 | 64400 | 63000 | 8000 | 12350 |
| NU208CE | 40 | 80 | 18 | 53900 | 53000 | 7500 | 11700 |
| NU308CE | 40 | 90 | 23 | 80900 | 78000 | 6700 | 10400 |
| NU209CE | 45 | 85 | 17 | 60500 | 64000 | 6700 | 10400 |
| NU309CE | 45 | 100 | 25 | 99000 | 100000 | 6300 | 9750 |
| NU210CE | 50 | 90 | 20 | 64400 | 69500 | 6300 | 9750 |
| NU310CE | 50 | 110 | 27 | 110000 | 112000 | 5000 | 7800 |
| NU211CE | 55 | 100 | 21 | 84200 | 95000 | 6000 | 9100 |
| NU311CE | 55 | 120 | 29 | 138000 | 143000 | 4800 | 7280 |
| NU212CE | 60 | 110 | 22 | 93500 | 102000 | 5300 | 8190 |
| NU312CE | 60 | 130 | 31 | 151000 | 160000 | 4300 | 6500 |
| NU213CE | 65 | 120 | 23 | 106000 | 118000 | 4800 | 7280 |
| NU313CE | 65 | 140 | 33 | 183000 | 196000 | 4000 | 6240 |
| NU214CE | 70 | 125 | 24 | 119000 | 137000 | 4500 | 6890 |
| NU314CE | 70 | 150 | 35 | 205000 | 228000 | 3600 | 5590 |
| NU215CE | 75 | 130 | 25 | 130000 | 156000 | 4500 | 6890 |
| NU315CE | 75 | 160 | 37 | 242000 | 265000 | 3400 | 5200 |
| NU216CE | 80 | 140 | 26 | 138000 | 166000 | 4000 | 6240 |
| NU316CE | 80 | 170 | 39 | 260000 | 290000 | 3200 | 4340 |
| NU217CE | 85 | 150 | 28 | 165000 | 200000 | 3800 | 5850 |
| NU317CE | 85 | 180 | 41 | 297000 | 335000 | 3000 | 4680 |


|