| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Desktop Power Adapter |
|---|---|
| Brand Name: | Fullpower |
| Model Number: | 15300 |
| Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
| Place of Origin: | China |
| MOQ: | 1000PCS |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100000PCS/Day |
| Delivery Time: | 30 working days |
| Packaging Details: | Individul Pe Bag Packing or others |
| Item: | 12W Universal Laptop Power Adapter |
| Input: | 100-240V 50/60HZ |
| Output: | DC 12W Max |
| AC Plug: | AU EU UK US CN KR |
| DC Connector: | Custom make |
| Material: | ABS+PC |
| Color: | Black, White Or Others |
| Protection: | OCP, OLP, OVP And Others |
| Logo: | Fullpower Or Custom Make |
| Warranty: | 3 Years |
12W Universal Laptop Power Adapter Ac Dc Switching Power Adapter Pc Power Supply Adapter
| Data-sheet |
| FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 6-12 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT | Multi-blade Type v UL,FCC v CB,CE,UKCA v SAA,PSE,CCC,KC,BIS,BSMI v REACH, ROHS | ![]() | |||||
| TYPICAL MODEL LIST | |||||||
| I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ | ICP12-050-1500 | 5V | 1500mA | 60mV | Level 6 VI | ||
| ICP12-050-2000 | 5V | 2000mA | 60mV | Level 6 VI | |||
| ICP12-090-1000 | 9V | 1000mA | 60mV | Level 6 VI | |||
| ICP12-120-1000 | 12V | 1000mA | 60mV | Level 6 VI | |||
| ICP12-150-0800 | 15V | 800mA | 60mV | Level 6 VI | |||
| ICP12-240-0500 | 24V | 500mA | 60mV | Level 6 VI | |||
| INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
| Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
| Input Frequency | 47〜63Hz | Efficiency | VI | ||||
| Input Current | 0.2A Max | Standby Power | 0.1W MAX | ||||
| Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
| OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
| Output Voltage Range | 4.00V-36.00V | Operating Temperature | 10°C~40°C | ||||
| Output Current Range | 100mA-2100mA | Cooling | Convection | ||||
| Output Power Range | 12.0W Max | Temperature Coefficient | 0.05%/°C | ||||
| Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
| Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
| Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
| Turn On Time | 20-30mS normal | Physical Specifications | 59.1mm *40.2mm *26.1mm | ||||
| Line Regulation | 1% max | SAFETIES STANDARD | |||||
| Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 / UL1310 | ||||
| Certificaiton |
![]() |
| Shipping delivery |
![]() |
FAQ:
FAQ
|