| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Extra High Voltage Cable |
|---|---|
| Brand Name: | Dingzun |
| Model Number: | 10-01 |
| Certification: | UL,CE,ISO9001 |
| Place of Origin: | China |
| MOQ: | 500m |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3000M/DAY |
| Delivery Time: | 15DAYS |
| Packaging Details: | 250M/ROLL PACKED IN CARTON |
| Product name:: | AGG SILICONE RUBBER INSULATED HIGH VOLTAGE WIRE |
| Conductor Material:: | Tinned Copper |
| Insulation Material:: | Silicone Rubber |
| Rated Temperature:: | -60℃~+200℃ |
| Rated Voltage:: | 10KVDC~150KVDC |
| Size: | 36AWG-16AWG |
| Application:: | Instrumentation |
| OEM: | we can produce any your designs |
| Sample: | can be provided for evaluating |
| Inspection: | strict inspection personnel and promotion |
| Company Info. |
| Shanghai Dingzun Electric&Cable Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Section (mm2) | Conductor (mm) | Overall Dia.(mm) | Max. Resistance 20℃ (≤Ω/km) | |||
| AGG-10KVDC | AGG-20KVDC | AGG-30KVDC | AGG-50KVDC | |||
| 0.20 | 7/0.20 | 3.00 | 4.20 | 6.60 | 8.60 | 95.0 |
| 0.35 | 19/0.16 | 3.20 | 4.40 | 6.80 | 8.80 | 53.1 |
| 0.50 | 16/0.20 | 3.40 | 4.60 | 7.00 | 9.00 | 40.1 |
| 0.75 | 24/0.20 | 4.00 | 4.80 | 7.20 | 9.20 | 26.7 |
| 1 | 32/0.20 | 4.20 | 5.40 | 8.20 | 9.70 | 20.0 |
| 1.5 | 48/0.20 | 4.80 | 5.60 | 8.60 | 10.00 | 13.7 |
| 2.5 | 49/0.25 | 5.40 | 6.60 | 9.40 | 11.20 | 8.21 |
| 4 | 56/0.30 | 6.00 | 7.20 | 10.10 | 11.80 | 5.09 |
| 6 | 84/0.30 | 7.20 | 8.60 | 11.20 | 13.60 | 3.39 |
Section (mm2) | Conductor (mm) | Overall Dia.(mm) | Max. Resistance 20℃ (≤Ω/km) | |||
| AGG-80KVDC | AGG-100KVDC | AGG-120KVDC | AGG-150KVDC | |||
| 4 | 56/0.30 | 15.80 | 18.8 | 21.8 | 25.8 | 5.09 |
| 6 | 84/0.30 | 16.60 | 19.6 | 22.8 | 26.8 | 3.39 |
| 10 | 84/0.40 | 18.60 | 21.6 | 24.8 | 28.6 | 1.95 |
Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. as a high-tech enterprise was established in 2005, which engaged in special wire and cable research, development, design, manufacturing.





|
|