| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Cylindrical Roller Bearing |
|---|---|
| Brand Name: | FAG |
| Model Number: | NU318 E-M1 |
| Certification: | ISO 9001 |
| MOQ: | 1 |
| Price: | 1 USD |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000 PCS / Month |
| Delivery Time: | 5 working days |
| Packaging Details: | Single packing + standard export packing |
| Material: | GCr15 |
| Bearing type: | Cylindrical Roller Bearing |
| Cage: | CC / CA |
| Number of row: | Single / double |
| Vibration: | Z1V1, Z2V2, Z3V3 |
| OEM: | offer |
| Company Info. |
| Wuxi Guangqiang Bearing Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Z1V1 Z2V2 Vibration Cylindrical Roller Bearing NU318 E-M1 ISO9001 Certification
1. Cylindrical Roller Bearing Specification:
| Bearing model | NU318 E-M1 |
| Material | Gcr15 |
| Type | Cylindrical Roller Bearing |
| Size (mm) | 90*190*43 |
| Basic dynamic load rating | 365 KN |
| Basic static load rating | 360 KN |
| Fatigue load limit | 43 KN |
| Mass (KG ) | 5.414 KG |
2. Description:
1. High precision
2. Low noise
3. Less vibration
4. Be customized
5. Long service life
3. Delivery ways :
1). Small or sample order can shipped by DHL,TNT,EMS,UPS or
other ways as customer require.
2). big Quantity order shipped by sea.
3). Professional supplier: Over 10 years in precision bearing,
rollers.
4). SGS/CE/ISO9001 Certificate
4. Advantage :
1). Excellent and high quality control
2). Prompt delivery
3). Competitive price
4). Small order accepted
5). Customers' drawing or samples accepted
6). OEM service
5 . Our other bearing in stock .
| NUMBER | SIZE | LOAD RATING | WEIGHT | |||
| d | D | T | DYNAMIC | STATIC | ||
| 30202 | 15 | 35 | 11.75 | 11900 | 13500 | 0.053 |
| 30203 | 17 | 40 | 13.25 | 20000 | 20200 | 0.082 |
| 30204 | 20 | 47 | 15.25 | 28300 | 29200 | 0.128 |
| 30205 | 25 | 52 | 16.25 | 31600 | 34400 | 0.14 |
| 30206 | 30 | 62 | 17.25 | 40500 | 43800 | 0.23 |
| 30207 | 35 | 72 | 18.25 | 53400 | 59200 | 0.32 |
| 30208 | 40 | 80 | 19.75 | 59900 | 65400 | 0.41 |
| 30209 | 45 | 85 | 20.75 | 64800 | 74700 | 0.46 |
| 30210 | 50 | 90 | 21.75 | 73600 | 87500 | 0.52 |
| 30211 | 55 | 100 | 22.75 | 94900 | 114000 | 0.68 |
| 30212 | 60 | 110 | 23.75 | 99100 | 117000 | 0.87 |
| 30213 | 65 | 120 | 24.75 | 12100 | 146000 | 1.1 |
| 30214 | 70 | 125 | 26.25 | 128000 | 157000 | 1.28 |
| 30215 | 75 | 130 | 27.25 | 141000 | 179000 | 1.33 |
| 30216 | 80 | 140 | 28.25 | 151000 | 187000 | 1.59 |
| 30217 | 85 | 150 | 30.5 | 184000 | 235000 | 2.02 |
| 30218 | 90 | 160 | 32.5 | 197000 | 250000 | 2.49 |
| 30219 | 95 | 170 | 34.5 | 218000 | 276000 | 2.95 |
| 30220 | 100 | 180 | 37 | 278000 | 375000 | 3.77 |
| 30221 | 105 | 190 | 39 | 309000 | 419000 | 4.48 |
| 30222 | 110 | 200 | 41 | 314000 | 445000 | 5.21 |
| 30224 | 120 | 215 | 43.5 | 335000 | 487000 | 6.19 |
| 30226 | 130 | 230 | 43.75 | 364000 | 525000 | 6.94 |
| 30228 | 140 | 250 | 45.75 | 407000 | 589000 | 8.75 |
| 30302 | 15 | 42 | 14.25 | 24400 | 22500 | 0.1 |
| 30303 | 17 | 47 | 15.25 | 30300 | 28400 | 0.13 |
| 30304 | 20 | 52 | 16.25 | 35600 | 34500 | 0.17 |
| 30305 | 25 | 62 | 18.25 | 50200 | 50100 | 0.26 |
| 30306 | 30 | 72 | 20.75 | 59500 | 60600 | 0.38 |


|