Sign In | Join Free | My futurenowinc.com |
|
Categories | Car Deep Cycle Battery |
---|---|
Brand Name: | FBFUBANG INT'L |
Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
Model Number: | FBC-11.1-130 |
Place of Origin: | DONGGUAN,GUANGDONG |
Packaging Details: | Carton |
Supply Ability: | 30000 units/month |
MOQ: | 1 unit |
Price: | Contact us |
Delivery Time: | 7-45days |
Payment Terms: | T/T, L/C, Western Union |
Warranty: | 3months-1year |
Anode Material: | Other |
Chargeable: | Yes |
Application: | Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar systems |
Battery Size: | 18650, 70*200*350mm |
Weight: | ≤11kg |
The charging ratio: | 0.2~1C |
The discharge rate: | 0.2~1C |
Storage Type: | -10~45℃ |
Battery Type: | 16850 Li-ion Battery Packs |
Cycle life: | 500 cycle |
Battery cell: | 18650 Cell |
Features: | chargeable |
Composed Type: | 3S59P |
Protection: | Built-in BMS |
OEM/ODM: | Support customization |
Port: | YANTIAN |
Company Info. |
Shenzhen Enersour Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Nominal capacity | 130AH |
Nominal voltage | 11.1V |
In series and parallel | 3S59P |
Charging Current | 15A |
Charging time | 10H |
Storage temperature | -20~55℃ |
![]() |