| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Stacked Battery Pack |
|---|---|
| Brand Name: | FBFUBANG INT'L |
| Model Number: | FBC-Stack Battery |
| Certification: | ISO9001:2005,UN38.3 ,MSDS |
| Place of Origin: | Dongguan |
| MOQ: | 1 unit |
| Price: | usd 940-1120/unit |
| Supply Ability: | 3000 units/month |
| Delivery Time: | 7-45days |
| Packaging Details: | Carton+wooden case |
| Voltage: | 48V/51.2V |
| Cell and assembly method: | 16S1P(48V 100AH) |
| Keywords: | 48v 100ah Lithium Lifepo4 Battery |
| Cell type: | EV 3.2V LiFePO4 Prismastic Cell |
| Company Info. |
| Shenzhen Enersour Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
lifepo4 prismatic cell battery pack 48v 51.2V inverter battery eve battery solar home power
* Using the latest LiFePO4 prismatic cell technology
* Warranted throughput of 10MWh per 1kWh of stored capacity
* 1C Discharge rate and 0.5C Charge rate
* 158Wh per Kg +/- 5% for cells Plug and Play functionality
* Multiple BMS functionality allowing greater control and monitor
Scalable Battery Packs
* Wall mounted and Ground type selectable Multiple Energy Capacity
options
* BMS Compitable with Growatt, Goodwe, Luxpower, Deye, Victron and
Studer etc.
| Solar Home Power Supply 5KWH LiFePO4 Stacked Battery Pack 48V 51.2V 100AH Modules in Parallel Lithium Ion Inverter Battery | |||
| Item | Specification | Note | |
| Battery Pack | Nominal Voltage: | 51.2V | Support Customized 6.4V-96V |
| Nominal Capacity: | 5KWH | Any capacity can be customized | |
| End of Discharge Voltage: | 58.4V | ||
| End of charge Voltage: | 36V | ||
| Max.Cont. Charge Current: | ≤100A/Unit | Free Customization Service | |
| End of Charge Current: | 100mA | Free Customization Service | |
| Nominal Discharge Current: | 100A/Unit | Free Customization Service | |
| Max. Pulse Discharge Current: | 200A(3S)/Unit | Free Customization Service | |
| Internal Resistance: | ≤50mΩ | ||
| Operating Charge Temperature: | 0~45℃ | ||
| Operating Discharge Temperature: | -20~60℃ | ||
| Storage Temp.(60-80% SOC Storage): | -10~45℃ | ||
| Charge Method: | CC/CV | ||
| BMS: | Built in BMS | Support Customized Extra Function | |
| Dimension: | 690*560*880mm | ||
| Weight: | 42KG | ||
| Cycle Life: | 6000 | (Cycle @RT, 1C rate) | |
| Battery Cell Used | Prismatic LiFePO4 Cell/ | 3.2V 100AH | |
| BMS | Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection | Support Customized Extra Function of RS485/RS232/ CANbus | |
| LED Indicator | / | / | |
| Battery Case | Metal Case | / | |
| IP Grade: | IP56 | ||


|