| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Tapered Roller Bearing |
|---|---|
| Brand Name: | TIMKEN |
| Model Number: | 795/792D |
| MOQ: | 1 |
| Price: | 1 USD |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 5 working days |
| Packaging Details: | Single packing + standard export packing |
| Material: | Bearing Steel |
| Precision: | P0/P6/P5/P4/P2 |
| Bearing type: | Cylindrical Roller Bearing |
| Cage: | Steel /Brass |
| Vibration: | Z1V1, Z2V2, Z3V3 |
| OEM: | Acceptable |
| Company Info. |
| Wuxi Guangqiang Bearing Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
OEM Low Friction Tapered Roller Bearing 795/792D For Mining / Metallurgy
1. Tapered Roller Bearing Specification:
| Bearing type | Tapered Roller Bearing |
| Bearing Model | 795/792D |
| Brand | TIMKEN |
| Size (mm) | 120.65*206.375*107.95 |
| Weight (kg) | 14 KG |
| Seal type | Open |
| Lubrication | Oil,Grease |
| Application | Automobiles, Rolling Mill, Mining, Metallurgy |
2. Descriptions of Taper Roller Bearing
Single row tapered roller bearing is the most basic and widely used
tapered bearing. It consists of the cone assembly and the cup. It
is usually fitted as one of an opposing pair. During equipment
assembly, single row bearings can be set to the required clearance
(endplay) ro preload condition to optimize performance.
3. We have enough stock , following is our products in stock .
| Specification | dimensions(mm) | weight(kg) | ||
| d | D | T | ||
| 1986/1932 | 25.400 | 58.738 | 19.050 | 0.24 |
| M84249/M84210 | 25.400 | 59.530 | 23.368 | 0.32 |
| 15578/15523 | 25.400 | 60.325 | 19.842 | 0.27 |
| 15101/15243 | 25.400 | 61.912 | 19.050 | 0.29 |
| 15116/15245 | 30.112 | 62.000 | 19.050 | 0.26 |
| 17119/17244 | 30.162 | 62.000 | 16.002 | 0.23 |
| M86643/M86610 | 30.162 | 68.262 | 22.225 | 0.41 |
| 3187/3120 | 30.162 | 72.626 | 30.162 | 0.59 |
| 2558/2523 | 30.163 | 69.850 | 23.812 | 0.46 |
| 15120/15245 | 30.213 | 62.000 | 19.050 | 0.26 |
| 14116/14283 | 30.226 | 72.085 | 22.385 | 0.44 |
| M86648A/M86610 | 30.995 | 64.292 | 21.433 | 0.32 |
| 08125/08231 | 31.750 | 58.738 | 14.684 | 0.16 |
| LM67048/10 | 31.750 | 59.131 | 15.875 | 0.17 |
| 15126/15245 | 31.750 | 62.000 | 19.05 | 0.25 |
| 2580/2520 | 31.750 | 66.421 | 25.400 | 0.39 |
| 02476/02420 | 31.750 | 68.262 | 22.225 | 0.38 |
| M88046/10 | 31.750 | 68.262 | 22.225 | 0.40 |
| 23491/23420 | 31.750 | 68.262 | 26.988 | 0.49 |
| 14125A/14276 | 31.750 | 69.012 | 19.845 | 0.34 |
| 2582/2523 | 31.750 | 69.850 | 23.812 | 0.44 |
| 3193/3120 | 31.750 | 72.626 | 30.162 | 0.57 |
| 02876/02820 | 31.750 | 73.025 | 22.225 | 0.45 |
| 2879/2820 | 31.750 | 73.025 | 22.225 | 0.46 |
| HM88542/HM88510 | 31.750 | 73.025 | 29.370 | 0.61 |
| HH224346/HH224310D | 114.3 | 212.725 | 142.875 | 20.9 |
| HH224346NA/HH224310D | 114.3 | 212.725 | 142.875 | 21 |
| HM926740/HM926710D | 114.3 | 228.6 | 115.888 | 20.5 |
| HH224349/HH224310D | 114.976 | 212.725 | 142.875 | 20.8 |
| M224748/M224710D | 120 | 174.625 | 77.788 | 5.8 |
| M224749/M224710D | 120.65 | 174.625 | 77.788 | 5.7 |
| 795/792D | 120.65 | 206.375 | 107.95 | 14 |
| 48286/48220D | 123.825 | 182.562 | 85.725 | 7.4 |
| 95491/95927D | 124.943 | 234.95 | 142.875 | 25.7 |
| L225849/L225812D | 127 | 169.975 | 58.738 | 3.45 |
| 48291/48992D | 127 | 182.563 | 85.725 | 6.99 |
| 67388/67322D | 127 | 192.85 | 101.6 | 11.1 |
| 67388/37323D | 127 | 196.85 | 107.95 | 11.4 |
| 67388/67325D | 127 | 200.025 | 101.6 | 11.7 |


|