| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Quartz Glass Plate |
|---|---|
| Brand Name: | ShengFan |
| Model Number: | SF221018001 |
| Place of Origin: | Jiangsu, China |
| MOQ: | 1 PIECE |
| Price: | $2.5 - $5.00/pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Packaging Details: | plastic bubble/ polystyrene foam sheet/ carton/ wooden pallet |
| Type: | Clear Quartz Plate |
| Application: | Semiconductor, optical |
| Thickness: | 0.5-100mm |
| Shape: | Square |
| Processing Service: | Bending, Welding, Punching, Cutting |
| Product Name: | quartz plate |
| Material: | SIO2>99.99% |
| Color: | Clear Transparent |
| Density: | 2.2g/cm3 |
| Size: | Customized |
| Working Temparature: | 1150℃ |
| Hardness: | Morse 6.5 |
| Melting point: | 1732℃ |
| Strain point: | 1100℃ |
| Annealing point: | 1180℃ |
| Port: | shanghai and Qindao port |
| Company Info. |
| Lianyungang Shengfan Quartz Product Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Shengfan Quartz plate characteristic | ||
*Brand | shengfanquartz | |
*SIO2 | 99.99% | |
*Density | 2.2(g/cm³) | |
*Degree of hardness moh’ scale | 6.6 | |
*Melting point | 1732℃ | |
* Working temperature | 1100℃ | |
*Annealing point | 1180℃ | |
*Softening point | 1630℃ | |

Setting Information | ||
Color | Transparent | |
Shape | Circular / Round | |
Standard | JGS1,JGS2,JGS3 | |
Material | 99.99% sio2 | |
Diameter | 1-800mm | |
Thickness | 0.2-100mm | |
Application | Optics quartz windows | |
Density | 6.6 | |
Light Transmittance | >92% | |
Hardness | Mose 6.5 | |
Resistance Value | 1000 times than ordinary glass | |





Density | 2.2x103 kg/m3 | Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 |
Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) | Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi)SMD 5730 |
Bulk Modulus | 3.7x1010 Pa (5.3x106 psi) | Rigidity Modulus | 3.1x1010 Pa (4.5x106 psi) |
Softening Point | 1730°C | Annealing Point | 1215°C |
JGS1(ZS-1) | JGS2(ZS-2) | JGS3(HS) | |
Spectral characteristics | 180-2500nm | 200-2500nm | 260-3500nm |
The average transmittance | 90% | 85% | 85% |
Bubble class | 0 | 2 | 2 |
Birefringence | 1-2 | 1-2 | 1-2 |
Grain structure | 1 | 2 | 2 |
Fringe | 1-2 | 2 | 2 |
Uniformity | 1-2 | 2 | 2 |
Fluorescence | 1 | 2 | 2 |
Radiation Performance | Does not change clolor | Sight discoloration | Change color |















|