| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Paper Take Away Box |
|---|---|
| Brand Name: | binhong PP plastic box |
| Model Number: | 190*230mm,195*250mm |
| Certification: | ISO9001 |
| Place of Origin: | GUANGZHOU |
| MOQ: | 50ctn |
| Price: | negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 999 |
| Delivery Time: | 10--15works |
| Packaging Details: | customer accept |
| Type:: | Storage Boxes & Bins |
| Product:: | Food container |
| Plastic Type:: | Kraft |
| Material:: | Plastic, Food grade PP |
| Feature:: | Waterproof and Oil Proof |
| Certification:: | Brc.QS,Fsc,ISO |
| MOQ:: | 5000set |
| Logo:: | Customized Logo Acceptable |
| Package:: | 300 set/ctn,200 set/ctn |
| Model NO.: | 280 350 400 450 550 600 |
| Specification:: | 500ml, 700ml, 900ml, |
| Company Info. |
| Changsha Bin Hong Import and Export Co. LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
OEM Disposable plastic lid kraft paper soup bowl with surface pattern
Easy recycling: These food removal containers are fully recyclable and made from fine quality paper for quick and easy cleaning at any special event. Simplify your cleaning process!
Prevent mess: These Chinese takeout containers have grease - and leak-proof bases to prevent sauces, condiments or oils from seeping in. Easily avoid kitchen chaos!
| Description | Model | Product Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
| Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
| Paper soup cup | 8oz | 9.0 | 7.5 | 6.1 | 25 | 20 | 500 | 46.5 | 37.0 | 34.0 | 0.058 |
| 12oz | 9.0 | 7.3 | 8.6 | 25 | 20 | 500 | 46.5 | 37.0 | 36.5 | 0.063 | |
| 16oz | 9.8 | 7.5 | 10.0 | 25 | 20 | 500 | 49.5 | 40.0 | 38.0 | 0.075 | |
| 26oz | 11.6 | 9.3 | 11.0 | 25 | 20 | 500 | 59.0 | 47.5 | 45.0 | 0.126 | |
| 32oz | 11.6 | 9.0 | 13.5 | 25 | 20 | 500 | 59.0 | 47.5 | 46.5 | 0.13 | |
| Paper lid | 8/12oz | 9.0 | 25 | 20 | 500 | 48.5 | 33.0 | 40.0 | 0.064 | ||
| 16oz | 9.8 | 25 | 20 | 500 | 52.5 | 33.0 | 43.0 | 0.074 | |||
| 26/32oz | 11.6 | 25 | 20 | 500 | 61.0 | 34.0 | 51.0 | 0.106 | |||
| Plastic lid | 8/12oz | 9.0 | 25 | 20 | 500 | 48.0 | 24.0 | 39.0 | 0.045 | ||
| 16oz | 9.8 | 25 | 20 | 500 | 51.0 | 24.0 | 41.0 | 0.05 | |||
| 26/32oz | 11.6 | 25 | 20 | 500 | 60.5 | 24.0 | 49.0 | 0.071 | |||


|