| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Reaming Shells | 
|---|---|
| Brand Name: | SINOCOREDRILL | 
| Model Number: | BTW | 
| Certification: | CE ISO9001 | 
| Place of Origin: | CHINA | 
| MOQ: | N/A | 
| Payment Terms: | T/T | 
| Supply Ability: | Based on Detailed Order | 
| Delivery Time: | 30Days | 
| Packaging Details: | Sea Delivery Package | 
| Type: | PCD Reaming shells | 
| Size: | BTW | 
| Application: | Act as a stabilizer for drill bit | 
| Material: | Natural or synthetic diamond | 
| Color: | Black | 
| HS code: | 820719 | 
| Brand: | SINOCOREDRILL | 
| Company Info. | 
| Jiangsu Sinocoredrill Exploration Equipment Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
BTW Reaming Shells PCD Strengthened Type
ITEM  | DIAMOND BIT  | REAMING SHELL  | |||||
"Q" Series Wireline  | Size  | Bit-set OD  | Bit-set ID  | ||||
mm  | inch  | mm  | inch  | mm  | inch  | ||
AQ  | 47.60  | 1.88  | 26.97  | 1.06  | 48.00  | 1.89  | |
BQ  | 59.50  | 2.35  | 36.40  | 1.43  | 59.90  | 2.36  | |
NQ  | 75.30  | 2.97  | 47.60  | 1.88  | 75.70  | 2.98  | |
HQ  | 95.58  | 3.77  | 63.50  | 2.50  | 96.00  | 3.78  | |
PQ  | 122.00  | 4.80  | 84.96  | 3.35  | 122.60  | 4.83  | |
Swedish Metric T2 Series  | 36  | 36.0  | 1.417  | 22.0  | 0.866  | 36.3  | 1.429  | 
46  | 46.0  | 1.811  | 32.0  | 1.260  | 46.3  | 1.823  | |
56  | 56.0  | 2.205  | 42.0  | 1.654  | 56.3  | 2.217  | |
66  | 66.0  | 2.598  | 52.0  | 2.047  | 66.3  | 2.610  | |
76  | 76.0  | 2.992  | 62.0  | 2.441  | 76.3  | 3.004  | |
86  | 86.0  | 3.386  | 72.0  | 2.835  | 86.3  | 3.398  | |
101  | 101.0  | 3.976  | 84.0  | 3.307  | 101.3  | 3.988  | |
Swedish T Series  | TAW  | 47.6  | 1.875  | 23.2  | 1.31  | 48.0  | 1.89  | 
TBW  | 59.5  | 2.345  | 44.9  | 1.77  | 59.9  | 2.36  | |
TNW  | 75.3  | 2.965  | 60.5  | 2.38  | 75.7  | 2.98  | |

                                 
                             |