| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Lathe Carbide Tool Holder | 
|---|---|
| Brand Name: | CDQ | 
| Model Number: | holder series | 
| Place of Origin: | Sichuan,China | 
| MOQ: | 1PC | 
| Payment Terms: | T/T, Western Union, MoneyGram, | 
| Supply Ability: | 1000000pcs/month | 
| Delivery Time: | 3-5 work days | 
| Packaging Details: | 10pcs in one box inside; foam with carton outside | 
| Usage:: | Thread Turning Tool | 
| Hardness:: | HR10-45 | 
| Coating:: | TiAlN | 
| work piece:: | steel&ss | 
| Performance::: | metal cutting | 
| Application:: | CNC lathe for turning | 
| SHIPMENT:: | DHL.TNT.UPS.FEDEX.EMS | 
| Packing:: | 1PC | 
| Company Info. | 
| Sichuan CDQ industrial co.,ltd. | 
| View Contact Details | 
| Product List | 
Internal Tipped Insert Lathe Carbide Tool Holder SNR 0010k11
Benefit
1. Smooth And Wide Flute:Smooth and wide flute will remove the cuttings more easily
2. Heat-resistant Coating: With highly heat-resistant PVD coating, can be used for high-speed processing
3. High Quality Raw Material:The raw material is used of high toughness, grain-sized carbon tungsten
4. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
| Internal threading holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | Insert | dimensions | screw | troy | anvil | screw | hex wrench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dmin | L1 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR/L | 0005H06 | 06NR** | 6.5 | 100 | M2*6 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0007H08 | 08NR** | 8 | 100 | M2.5*6 | T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0008H08 | 8.5 | 15 | 100 | M2.5*6 | T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0010K11 | 11NR** | 12 | 15 | 125 | M2.5*6 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0012K11 | 15 | 15 | 125 | M2.5*6 | T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0013M16 | 16NR** | 16 | 25 | 150 | M3.5*12 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0016M16 | 19 | 25 | 150 | M3.5*12 | T15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0020Q16 | 24 | 25 | 180 | M3.5*12 | T15 | NGM16 | MQ040080 | S2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0025R16 | 29 | 29 | 200 | M3.5*12 | T15 | NGM16 | MQ040080 | S2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0032S16 | 36 | 36 | 250 | M3.5*12 | T15 | NGM16 | MQ040080 | S2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0020R22 | 22NR** | 24 | 29 | 200 | M4.5*14 | T20 | NGM22 | MQ040080 | S2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0025R22 | 29 | 29 | 200 | M4.5*14 | T20 | NGM22 | MQ040080 | S2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0032S22 | 36 | 38 | 250 | M4.5*14 | T20 | NGM22 | MQ040080 | S2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0032T27 | 27NR** | 37 | 65 | 300 | M6*16 | T20 | NGM27 | MQ040080 | S2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







FAQ:
Q: Why customers choose us?
                                 
                             |