Sign In | Join Free | My futurenowinc.com |
|
Categories | Carbide Threading Inserts |
---|---|
Brand Name: | CDQ |
Model Number: | W series |
Place of Origin: | Sichuan,China |
MOQ: | 10pcs |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Color: | black |
Hardness:: | HR10-45 |
Coating:: | PVD |
work piece:: | steel&ss |
Customized support:: | OEM, ODM Place of |
Origin:: | SICHUAN, China |
Warranty:: | 3 months |
Model Number:: | 16ER8W |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
OEM / ODM High Speed Steel Inserts ISO Turning Inserts W Series
Description:
1. Tungsten carbide insert has new Cutting edge technology with better quality and longer tool life.
1) Excellent surface finish on the workpiece.
2) Improved adhesion and insert chipping resistance
3) Stable and extended tool life in continuous and interrupted cutting operations
4) Advanced production machine ensure stable excellent quality
5) Cutting edge well honed
6) Parallel surface grinding ensure a insert’s presicion
Poduct Benefits: |
1. Precision ground and polished. |
2. Attractive price and high quality with good service. |
3. High wear and abrasive resistance. |
4. Large stock can deliver fast. |
5. Stable cutting and easy chip-breaking. |
6. Dimension accurate, durable and reliable performance. |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR28W | 11NL28W | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR26W | 11NL26W | 0.14 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR24W | 11NL24W | 0.15 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR20W | 11NL20W | 0.18 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR19W | 11NL19W | 0.19 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR18W | 11NL18W | 0.2 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR16W | 11NL16W | 0.22 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR14W | 11NL14W | 0.25 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR28W | 16NL28W | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR26W | 16NL26W | 0.14 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR24W | 16NL24W | 0.15 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR20W | 16NL20W | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR19W | 16NL19W | 0.19 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR18W | 16NL18W | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR16W | 16NL16W | 0.22 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR14W | 16NL14W | 0.25 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR12W | 16NL12W | 0.29 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR11W | 16NL11W | 0.32 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR10W | 16NL10W | 0.35 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR9W | 16NL9W | 0.39 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR8W | 22NL8W | 0.44 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR7W | 22NL7W | 0.51 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR7W | 22NL7W | 0.51 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6W | 22NL6W | 0.59 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5W | 22NL5W | 0.7 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4W | 22NL4W | 0.89 | 4.9 | 22 | 12.7 | 5.1 |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER28W | 11EL28W | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER26W | 11EL26W | 0.14 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER24W | 11EL24W | 0.15 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER20W | 11EL20W | 0.18 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER19W | 11EL19W | 0.19 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER18W | 11EL18W | 0.2 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER16W | 11EL16W | 0.22 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER14W | 11EL14W | 0.25 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER28W | 16EL28W | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER26W | 16EL26W | 0.14 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER24W | 16EL24W | 0.15 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER20W | 16EL20W | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER19W | 16EL19W | 0.19 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER18W | 16EL18W | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER16W | 16EL16W | 0.22 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER14W | 16EL14W | 0.25 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER12W | 16EL12W | 0.29 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER11W | 16EL11W | 0.32 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER10W | 16EL10W | 0.35 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER9W | 16EL9W | 0.39 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER8W | 22EL8W | 0.44 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER7W | 22EL7W | 0.5 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER7W | 22EL7W | 0.5 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6W | 22EL6W | 0.59 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5W | 22EL5W | 0.7 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4W | 22EL4W | 0.89 | 4.9 | 22 | 12.7 | 5.1 |
FAQ:
Q: Why customers choose us?
![]() |