| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Shaded Pole Motor |
|---|---|
| Brand Name: | Zhaoli |
| Model Number: | YJ84-30 |
| Certification: | UL, CUL, CE, VDE, CCC, ROHS, REACH |
| Place of Origin: | China |
| MOQ: | 1000pcs |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300,000pcs per day |
| Delivery Time: | 20-40 days |
| Packaging Details: | cartons + wooden pallet |
| Name: | shaded pole motor |
| Rated voltage: | 230V 50HZ |
| Stack size: | 84.5x67.5mm |
| Lamination: | 30mm |
| Insulation class: | CL.B |
| Bearing: | sleeve bearing ball bearing optional |
| Shaft: | customized |
| Load: | fan blade |
| Printing: | Customized printing |
| Packing: | Customized packing |
| Motor Type: | Asynchronous motor |
| Phase: | Single phase |
| Protection feature: | Thermal protection |
| Application: | kitchen hood |
YJ84-30 Shaded Pole Motor Kitchen Hood Motor Zhaoli Motor 230V 50HZ Low Noise
Specification:
Rated Voltage/ Frequency V/HZ | Speed steps | Free load | On load | ||||
Current A | Input power W | Speed RPM | Current A | Input power W | Speed RPM | ||
| 230V 50HZ | High | 0.49+/-15% | 53+/-15% | >2900 | 0.62+/-15% | 87+/-15% | 2320+/-150 |
| Medium | 0.35+/-15% | 42+/-15% | >2900 | 0.51+/-15% | 74+/-15% | 2000+/-150 | |
| Low | 0.30+/-15% | 36.5+/-15% | >2900 | 0.47+/-15% | 67.5+/-15% | 1630+/-150 | |
Insulation resistance: The cold insulation resistance between stator and terminal shall be more than 100MΩ(tested by DC 500V megger)
Dielectric strengh: It shall be enough to withstand with application AC 1800V/2mA/1s. No puncture.
Drawing:

Application: Kitchen hood

|