| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Brushless DC Electric Motor | 
|---|---|
| Brand Name: | SECORE | 
| Model Number: | BLS42-50W | 
| Certification: | CE ROHS | 
| Place of Origin: | China,Guangdong | 
| MOQ: | 1 | 
| Price: | Negotiated The Price | 
| Payment Terms: | T/T, D/A | 
| Supply Ability: | 7000pcs per month | 
| Delivery Time: | 7-10 working days | 
| Packaging Details: | 1pc per carton or as request | 
| Speed RPM: | 3000R/ Min | 
| Rated Power: | 50W | 
| Rated Torque: | 0.16N.m | 
| Commutation: | brushless | 
| Rated Voltage: | 12V, 24V, 36V, 48V, 310V optional | 
| Dimension: | 42mm* 41mm/ 51mm/61/81mm | 
| Construction: | pernanent magnet | 
| Origin: | China | 
| Product Type: | bldc motor | 
| Typical application: | robot, air cleaner | 
20W 30W 40W 50W Brushless Motor 3000rpm BLDC EC Motor for Sweeper Machine
Secore Motor specializes in the production and sales of various DC brush & brushless motors, provides one-to-one customer service, and accepts customization of motors with special parameters. Welcome to inquire.
Specifications :
50W Specification , continuous rating
| Model number | Voltage V | Power W | Rated speed rpm  | Rated current A  | Rated torque N.m  | No-load speed rpm  | No-load current A  | Peak Torque N.m  | 
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 空载电流 A | 最大转矩 N.m | 
| BLS42-50W-1230 | 12 | 50 | 3000 | 5.21 | 0.16 | 3300 | <1.3A | 0.48 | 
| BLS42-50W-2430 | 24 | 50 | 3000 | 2.6 | 0.16 | 3300 | <0.8A | 0.48 | 
| BLS42-50W-3630 | 36 | 50 | 3000 | 1.74 | 0.16 | 3300 | <0.6A | 0.48 | 
| BLS42-50W-4830 | 48 | 50 | 3000 | 1.3 | 0.16 | 3300 | <0.4A | 0.48 | 
| BLS42-50W-31030 | 310 | 50 | 3000 | 0.2 | 0.16 | 3300 | <0.05A | 0.48 | 
| Model number | Voltage V | Power W | Rated speed rpm  | Rated current A  | Rated torque N.m  | No-load speed rpm  | No-load current A  | Peak Torque N.m  | 
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 空载电流 A | 最大转矩 N.m | 
| BLS42-40W-1230 | 12 | 40 | 3000 | 4.17 | 0.13 | 3300 | <1.2A | 0.38 | 
| BLS42-40W-2430 | 24 | 40 | 3000 | 2.08 | 0.13 | 3300 | <0.9A | 0.38 | 
| BLS42-40W-3630 | 36 | 40 | 3000 | 1.39 | 0.13 | 3300 | <0.6A | 0.38 | 
| BLS42-40W-4830 | 48 | 40 | 3000 | 1.04 | 0.13 | 3300 | <0.4A | 0.38 | 
| BLS42-40W-31030 | 310 | 40 | 3000 | 0.16 | 0.13 | 3300 | <0.06A | 0.38 | 
| Model number | Voltage V | Power W | Rated speed rpm  | Rated current A  | Rated torque N.m  | No-load speed rpm  | No-load current A  | Peak Torque N.m  | 
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 空载电流 A | 最大转矩 N.m | 
| BLS42-30W-1230 | 12 | 30 | 3000 | 3.13 | 0.1 | 3300 | <0.9A | 0.29 | 
| BLS42-30W-2430 | 24 | 30 | 3000 | 1.56 | 0.1 | 3300 | <0.7A | 0.29 | 
| BLS42-30W-3630 | 36 | 30 | 3000 | 1.04 | 0.1 | 3300 | <0.3A | 0.29 | 
| BLS42-30W-4830 | 48 | 30 | 3000 | 0.78 | 0.1 | 3300 | <0.2A | 0.29 | 
| BLS42-30W-31030 | 310 | 30 | 3000 | 0.12 | 0.1 | 3300 | <0.05A | 0.29 | 
| Model number | Voltage V | Power W | Rated speed rpm  | Rated current A  | Rated torque N.m  | No-load speed rpm  | No-load current A  | Peak Torque N.m  | 
| 电机型号 | 电压 V | 功率 W | 额定转速 rpm | 额定电流 A | 额定转矩 N.m | 空载转速 rpm | 空载电流 A | 最大转矩 N.m | 
| BLS42-20W-1230 | 12 | 20 | 3000 | 2.08 | 0.06 | 3300 | <0.7A | 0.19 | 
| BLS42-20W-2430 | 24 | 20 | 3000 | 1.04 | 0.06 | 3300 | <0.6A | 0.19 | 
| BLS42-20W-3630 | 36 | 20 | 3000 | 0.69 | 0.06 | 3300 | <0.3A | 0.19 | 
| BLS42-20W-4830 | 48 | 20 | 3000 | 0.52 | 0.06 | 3300 | <0.1A | 0.19 | 
| BLS42-20W-31030 | 310 | 20 | 3000 | 0.08 | 0.06 | 3300 | <0.02A | 0.19 | 
TO BE TAILORED
* Expected voltage types
* Configurable shaft length and second shaft end
* Extended temperature range
* Modified shaft dimensions and pinion configurations such as flats, gears, pulleys and eccenter
* Customization for high speed and or high load applications
* Customization for motors with increased electrical or mechanical tolerance requirement
If there is no suitable specifications, it can be customized according to actual needs.
Applications:

                                 
                             |