Sign In | Join Free | My futurenowinc.com |
|
Categories | Wire Mesh |
---|---|
Brand Name: | Brass wire mesh |
Model Number: | Brass wire mesh |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100 pcs |
Price: | 188.65$/m2 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000sqm per week |
Delivery Time: | 5 work days |
Packaging Details: | fumigation wooden box |
Materials: | Brass wire mesh |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Brass wire mesh is an alloy of copper and zinc, offers much better abrasion
resistance, better corrosion resistance and lower electrical
conductivity as compared with copper mesh.Brass wire mesh and
phosphor bronze wire mesh are extensively used for sieving
diversified pellet, powder, porcelain clay and glass, chinaware
printing, filtering liquid and gas.
Material: Brass wire, phosphor bronze wire, or copper wire.
Application: Separation and sifting kinds pellet, grain,porcelain earth and
glass, chinaware printing, filter liquid, etc.
Specifications: brass wire cloth 1mesh/inch-200mesh/inch; copper wire cloth
1mesh/inch-80mesh/inch; phosphor bronze wire cloth
1mesh-400mesh/inch
Width: 0.914M, 1M, 1.5M
Length/roll: 30M or 100ft
Weaving methods: Plain weave, twill weave or Dutch weave.
Specification List of Brass Wire Mesh | |||||||||
Mesh/Inch | Wire Dia mm | Opening mm | Open Area % | Weight Kgs/m2 | Mesh/Inch | Wire Dia mm | Opening mm | Opening Area % | Weight Kgs/m2 |
4 | 1.60 | 4.75 | 56% | 5.47 | 60 | 0.15 | 0.273 | 41% | 0.72 |
4 | 1.00 | 5.35 | 71% | 2.14 | 70 | 0.13 | 0.232 | 41% | 0.63 |
6 | 0.80 | 3.43 | 65% | 2.07 | 80 | 0.12 | 0.197 | 39% | 0.61 |
8 | 0.70 | 2.47 | 61% | 2.09 | 90 | 0.11 | 0.172 | 37% | 0.58 |
10 | 0.50 | 2.04 | 65% | 1.33 | 100 | 0.10 | 0.154 | 37% | 0.53 |
12 | 0.40 | 1.71 | 66% | 1.02 | 110 | 0.09 | 0.141 | 37% | 0.47 |
14 | 0.40 | 1.41 | 61% | 1.19 | 120 | 0.08 | 0.132 | 39% | 0.41 |
16 | 0.30 | 1.28 | 66% | 0.77 | 130 | 0.07 | 0.125 | 41% | 0.34 |
18 | 0.30 | 1.11 | 62% | 0.86 | 140 | 0.07 | 0.111 | 38% | 0.36 |
20 | 0.28 | 0.99 | 61% | 0.83 | 150 | 0.06 | 0.109 | 42% | 0.28 |
20 | 0.25 | 1.02 | 65% | 0.66 | 160 | 0.06 | 0.098 | 38% | 0.30 |
30 | 0.27 | 0.57 | 46% | 1.17 | 180 | 0.05 | 0.091 | 42% | 0.24 |
40 | 0.20 | 0.43 | 47% | 0.85 | 200 | 0.05 | 0.077 | 37% | 0.26 |
50 | 0.15 | 0.35 | 50% | 0.60 | 220 | 0.04 | 0.075 | 42% | 0.18 |
(Roll width):0.60m-2.9m |
![]() |