| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED Tri Proof Lights |
|---|---|
| Brand Name: | FYTLED |
| Model Number: | T57-60W 6000K |
| Certification: | TUV,CE(EMC,LVD), RoHS, |
| Place of Origin: | CHINA |
| MOQ: | 1pcs |
| Price: | USD30~50/pcs |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 500 PCS per day |
| Delivery Time: | 1-3 weeks |
| Packaging Details: | each pcs in one inner carton. 4pcs or 6pcs in one outer carton |
| Lamp luminous efficiency(lm/w): | 135-147lm/W |
| Ip rating: | IP65 |
| Lamp body material: | Alumium + Tempered clear glass |
| Working temperature(℃): | -30~+55℃ |
| Power: | 60W |
| Application: | Livestock farming lighting, such as stables, riding halls, pigpen, henhouses Chemical warehouse |
| Beam angle: | 100°-110° |
| Length: | 0.9m, 1.2m |
| LEDs: | SMD2835 |
| CCT: | 3000K,4000K, 5000K,6000K |
| Company Info. |
| Shenzhen FYT LED Co., Ltd |
| View Contact Details |
| Product List |
Product Specification
| Specification for T57 E-Farm Ammonia-resistant tri-proof light 130lm/w IP65 40W | ||
General Information | Product Type | Tri-proof light T57 |
| Produ | 1215*74.5*59 | |
| Product Color | ||
| Electric parameter | Driver Brand | Tomcarline driver |
| Input Voltage | AC100-277V/50-60Hz | |
| Power | 60W | |
| PF | >0.9 | |
| Optical Parameter | LED Brand | SMD2835 Lightning |
| CRI | >80 | |
| Color Temperature (CCT) | WW, CW, NW | |
| Luminous Flux | 5400±400 or 7800±600 | |
| Luminous Efficiency | 140lm/w | |
| Beam angle | 100-110° | |
| Others | Lifetime | 50,000Hrs |
| Operating temperature | -30℃~55℃ | |
| Warranty | 5 years | |
| Materials | AL housing+Tempered Clear Glass | |
| Installation | Suspending or surface mount | |
| Application | stables, riding halls, pigpen, henhouses Chemical warehous | |
| Model | Dimension(mm) | CTN Size(cm) | QTY/CTN | N.W/pc (kg) | G.W/CTN (kg) |
| T57-40W06 | 615*74.5*59 | 69*29*16 | 6 pcs | 2.5 | 16.5 |
| T57-40W109/60W09 | 915*74.5*59 | 99*29*16 | 6 pcs | 3 | 18.5 |
| T57-60W12 | 1215*74.5*59 | 129*20*16 | 4 pcs | 3.8 | 8.5 |


|