| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Trailer GPS Tracker | 
|---|---|
| Brand Name: | kingwo | 
| Model Number: | MT17A | 
| Certification: | CE, ROSH, FCC | 
| Place of Origin: | china | 
| MOQ: | 2pcs | 
| Price: | USD negotiable | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 50000PCS/month | 
| Delivery Time: | 10-20days | 
| Packaging Details: | carbon case | 
| Warranty: | 12 months | 
| Use: | Real Time position and monitor | 
| Type: | Gps Tracker | 
| Function: | smart asleep | 
| Product name: | GPS asset tracker | 
| Color: | red | 
| Company Info. | 
| Shenzhen Kingwo IoT Co.,Ltd | 
| View Contact Details | 
| Product List | 
MT17A LBS GPS asset tracker low voltage alarm Ultra low consumption smart asleep hot sales GPS device
MT17 is a compact GPS tracker for vehicles and assets. it is small in size and with internal GPS/GSM antenna. It is designed for cars, vehicles, fixed assets and valuables. It built-in non-rechargeable lithium-ion batteries, can be used more than 5 years.
.
1. Clock mode
2. Tracking mode
3. Real Time position and monitor
4. Low voltage alarm
5. Asset tracker
| Physical | Dimension | 110mm*40mm*45mm(L*W*H) | 
| Weight | 120±5g | |
| Cellular | Module | Quectel EC25 | 
| Frequency | Working frequency: GSM/GPRS: 850/900/1800/1900MHz protocol: Embedded TCP/IP stack Sensitivity: -107dBm@850/900MHz -106dBm@1800/1900MHz Output power: Class 4 (2W)@850/900MHz Class 1 (1W)@1800/1900MHz GPRS data: GPRS Class 10, Mobile Station Class B  | |
| GPS | Channels: 50 Sensitivity: -147dBm Position accuracy:5-10m Accuracy: 5m CEP Cold start: <27s Hot start: <1s  | |
| Processor | ST | |
| Motion sensor | DA260 | |
| Wifi position | Wifi 4.0 | |
| Power | Battery | Disposable Lithium-ion battery and (3.6V,2800mAh) and ultra-low discharge rate:less than 1%, store one year below 25℃  | 
| Power consumption | Average working current <100mA; Power save current <10uA; | |
| GSM antenna | Internal High Gain | |
| GPS antenna | Internal High Gain | |
| SIM | MicroSIM | |
| Indicator | 2 status LEDs, Green: GPS, Red: Celluar | |
| Environmental Parameter | Working Temperature | -20℃ ~ +70℃ | 
| Humidity | 5% ~ 95% (no fog) | |
| Ingress Protection Rating | IP67 | |



| 
                                 |