| Sign In | Join Free | My futurenowinc.com |
|
| Categories | GOB Mini LED Display |
|---|---|
| Brand Name: | SMART LED |
| Model Number: | P1.25 |
| Certification: | CE ,FCC,CCC |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | 100.00 usd |
| Payment Terms: | T/T |
| Supply Ability: | 3000pcs |
| Delivery Time: | 5days |
| Packaging Details: | 580*370*400mm |
| Item:: | P1.25 MINI LED Module GOB |
| Cabinet Size:: | 600mm*337.5mm |
| Resolution:: | 480*270 |
| Color (BIT): | 16 |
| LED Lamp:: | SMD 1010 |
| Dot Density:: | 640000 |
| Refresh Rate:: | 3840hz |
| Power: | 144W |
Exhibition Hall MINI LED Display1.25mm Pixel Pitch SMD Alum Cabinet GOB 600mm*337.5mm FCC Certificated Shenzhen Factory
INDOOR P1.25 SMD 3IN1 TECHNICAL PARAMETERS
Unit Module | Item | Parameter |
| Model Number | LCS-P1.25-64S | |
| Module size | 150mm*337.5mm | |
| Pixel pitch | 1.25mm | |
| Pixels Density | 640000/m2 | |
| Pixel configuration | 1R1G1B | |
| LED Package mode | SMD -1010 | |
| Pixel resolution | 120dots(W)*135dots(H) | |
| Max Power | 30W | |
| Module thickness | 1.8mm | |
| Weight | 0.45KG | |
| Drive type | Constant drive | |
| Scan mode | 1/64scan | |
| Port type | HUB76D | |
| Brightness of white balance | ≥600cd/㎡ | |
| box | 尺寸 Size | 600mm*337.5mm |


LED Cabinet | Dimension | 600mm*337.5mm |
| Monomer Module Number | 4pcs | |
| Power supply | 5V/60A*1 pcs | |
| Pixel per cabinet | 480*270 | |
| Best viewing distance | 2M~10M | |
| Best viewing angle | 140°(W) 140°(H) | |
| Temperature | torage:-35℃~+85℃ | |
| Relative humidity | 10%-75% | |
| Thickness | 63mm |
Power | Working voltage | AC220V±10% |
| Average Power consumption | <500W/㎡ | |
| Max.Power consumption | <1250W/㎡ | |
| Current | <15mA(single LED) | |
Control system | CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | >3840HZ | |
| Grey scale/colors | 65536gray level/16.7M colors | |
| MTBF | >9000hours | |
| Power switch | Automatic switch | |
| Display Mode | ≥1024*768 |


Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com
|
|