| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Pneumatic Air Cylinder | 
|---|---|
| Brand Name: | FLUIDAC or OEM | 
| Model Number: | SRCR 32*13 | 
| Place of Origin: | Ningbo China(Mainland) | 
| MOQ: | 1PCS | 
| Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal | 
| Supply Ability: | 2000PCS per Month | 
| Delivery Time: | Within 20 days after receiving payment or deposit | 
| Packaging Details: | Boxes, Cartons,Wooden cases,Pallets | 
| Material: | Aluminum alloy | 
| Working Medium: | Air | 
| Motion Pattern: | Double Acting | 
| Operating Tempeture: | 0~60℃ | 
| Bore Size(mm): | 25/32/40/50/63 | 
| Port Size: | M5*0.8 | 
| Operating Pressure: | 0.15 to1.0 Mpa | 
| Lubrication: | Non-lube | 
| Cushion: | Rubber cushion | 
| Product name: | SRC twist clamp cylinder | 
| Company Info. | 
| FENGHUA FLUID AUTOMATIC CONTROL CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
SRC Series Double Acting Pneumatic Twist Clamp Cylinder Rotary Type Cylinder
| Ordering Code | ||||
| SRC | R | 32 | 13 | □ | 
| Series Code | Rotary Direction | Cylinder Bore | Stroke(push) | Plate Type | 
| SRC: Twist clamp cylinder | R: Right L: Left  | 25mm~63mm | 25:11mm 32:13mm 40:13mm 50:15mm 63:15mm  | Blank:Single Plate D: Double Plate (not availble for φ25)  | 
| Specification | |||||
| Bore | 25 | 32 | 40 | 50 | 63 | 
| Motion Pattern | Double Action | ||||
| Working Medium | Air | ||||
| Operating Pressure | 1.5~9.5(150-950)kg/cm2(kpa) | ||||
| Operating Temperture | 0~60℃ | ||||
| Operating Stroke | 30~500mm/sec | ||||
| Rotating Stroke | 11 | 13 | 15 | ||
| Pushing Stroke | 11 | 13 | 15 | ||
| Rotating Angle | 90° can be customized(0°,45°,90°) | ||||
| Rotating Direction | Turn Left[from right to left]-L,Turn Right[from left to right]-R | ||||
| Cushion Direction | Rubber Gacket Buffer | ||||
| Lubricating | Free supply mode | ||||
| Port Size | M5*0.8 | ||||
Dimension

| Bore(mm) | ST | A | A1 | A2 | A3 | B | C | D1 | D2 | E1 | E2 | F | G1 | G2 | H | I | J | K | L | M | N1 | O | P | Q | R | S | T | U | 
| φ25 | 22 | 67 | 89 | 80 | — | 65 | 23 | □16 | □16 | M6*1.0P | φ6 | 6 | 50 | 120 | 8 | φ35 | 38 | 30 | φ4.6 | M5*0.8P | 35 | 8 | 13 | φ6.8 | φ11.5 | φ14 | 5 | 8.5 | 
| φ32 | 26 | 82 | 108 | 100 | 127 | 78 | 28 | □19 | □19 | M8*1.25P | φ8 | 8 | 70 | 140 | 9 | φ46 | 50 | 40 | φ5.6 | PT 1/8 | 50 | 9.5 | 23 | φ9 | φ14 | φ16 | 7 | 9.5 | 
| φ40 | 26 | 82 | 108 | 104 | 127 | 78 | 28 | □19 | □19 | M8*1.25P | φ8 | 8 | 75 | 140 | 9 | φ55 | 60 | 48 | φ6.8 | PT 1/8 | 55 | 9.5 | 23 | φ9 | φ14 | φ16 | 7 | 9.5 | 
| φ50 | 30 | 94 | 124 | 117 | 146.2 | 90 | 31 | □25.4 | □22.2 | M10*1.5P | φ8 | 10 | 85 | 160 | 10 | φ65 | 70 | 58 | φ6.8 | PT 1/8 | 60 | 11.1 | 29 | φ11 | φ18 | φ20 | 9 | 12.5 | 
| φ63 | 30 | 94 | 124 | 117 | 146.2 | 90 | 31 | □25.4 | □22.2 | M10*1.5P | φ8 | 10 | 95 | 160 | 10 | φ78 | 83 | 67 | φ9 | PT 1/8 | 70 | 11.1 | 29 | φ11 | φ18 | φ20 | 9 | 12.5 | 

                                 
                             |