| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Underground Fiber Optic Cable |
|---|---|
| Brand Name: | Jiqian |
| Model Number: | GYFTS |
| Certification: | ISO9001 ROHS CE-EMC FCC SDOC |
| Place of Origin: | Guangzhou,China |
| MOQ: | 1km |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 4500KM Per Month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | wooden drum |
| Fiber type: | YOFC,Fiberhome,as request |
| Color: | Black |
| Jacket: | PE,MDPE |
| Strength member: | Steel wire |
| Fiber count: | 2-288 cores |
| Installation: | Aerial & Duct |
| Armored: | Steel tape |
| Product name: | Single Mode Armoured GYTS 48 Core Fiber Optical Cable |
| Application: | Network |
| Company Info. |
| Guangzhou Jiqian Fiber Optic Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Cable structure

Features
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable weight (kg/km) |
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
| 6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
| 12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
| 24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 85 |
| 36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 100 |
| 48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 105 |
| 60 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 110 |
| 72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6±0.3 | 122 |
| 96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.0±0.3 | 160 |
| 144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.6±0.3 | 240 |
| 216 | 1+6+12 | 12 | 2.2±0.1 | 2.2/2.2 | 1.8 | 16.0±0.3 | 270 |
| 288 | 1+9+15 | 12 | 2.2±0.1 | 2.2/4.3 | 2.0 | 18.2±0.3 | 282 |
Application
Suitable for external application in duct and aerial
Packaing detail:
1km/ 2km/3km/4km per wooden drum
Shipping:
By sea/by air or express delivery,it depends on the order quantity
Lead time:
| Quantity(km) | 1-300 | Above 300 |
| Earliest time(day) | 5-7 | Negotiable |


|