| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Foundation Drilling Tools |
|---|---|
| Brand Name: | JYXC |
| Certification: | ISO9001 quality management system certification |
| Place of Origin: | HeBei China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | Subject to the contract |
| Supply Ability: | Subject to the contract |
| Delivery Time: | Subject to the contract |
| Packaging Details: | According to customer needs |
| Use: | Well Drilling |
| Material: | Carbide |
| Type: | Drill Bit |
| Processing type: | Forging |
| Machine type: | Drilling Tool |
Single Rope Pulley Grab
| type | casing diameter | diameter | length | jaw capacity | weight | maximum body extension weight |
| STPGI770 | φ880/φ800-φ900/φ820 | φ700 | 3216 | 160 | 1.9 | 0.588 |
| STPGI850 | φ1000/φ920 | φ850 | 3324 | 200 | 2.21 | 1.23 |
| STPGI890 | φ1000/φ920 | φ890 | 3428 | 235 | 2.27 | 1.49 |
| STPGI970 | φ1080/φ1000-φ1100/φ1020 | φ970 | 3740 | 270 | 2.56 | 1.58 |
| STPGI1050 | φ1180/φ1100-φ1200/1120 | φ1050 | 3912 | 350 | 2.79 | 2.17 |
| STPGI1170 | φ1300/φ1220 | φ1170 | 4132 | 540 | 2.94 | 3.18 |
| STPGI1290 | φ1400/φ1320 | φ1290 | 4305 | 720 | 4.27 | 3.18 |
| STPGI360 | φ1500/φ1420-φ1500/φ1400 | φ1360 | 4360 | 850 | 5.34 | 3.18 |
| STPGI1460 | φ1600/φ1520-φ1600/φ1500 | φ1460 | 4390 | 1080 | 5.94 | 3.18 |
Structural features:
Relying on its own gravity for free fall to obtain huge energy to
grasp soil operations.
Advantages:
This product has a better drainage system to reduce energy loss,
effectively improve work efficiency, reduce construction costs.



|