| Sign In | Join Free | My futurenowinc.com |
|
| Categories | 9D VR Cinema |
|---|---|
| Brand Name: | YHY VR |
| Model Number: | YHY-01.006 |
| Certification: | CE, RoHs |
| Place of Origin: | Panyu, Guangzhou, China |
| MOQ: | 1 set |
| Price: | by email |
| Payment Terms: | T/T, Western Union, Moneygram, L/C |
| Supply Ability: | 500 sets/ month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
| Product name: | VR Cinema Equipment |
| Voltage: | 220V |
| Control Panel: | 21.5'' integrated |
| Weight: | 400 kg |
| VR Glass Spec.: | Deepoon VR E3 |
| Game Quantity: | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
| Warranty: | 12 months, technical support for Machine lifetime |
| Application: | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
| Company Info. |
| Guangzhou Yihuanyuan Electronic Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Commercial 6 Seats Multiplayer Games VR Experience Center 4500W
Machine Parameter
| Product name | VR Cinema Equipment |
| Voltage | 220V |
| Control Panel | 21.5'' integrated |
| Weight | 400 kg |
| VR Glass Spec. | Deepoon VR E3 |
| Game Quantity | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
| Warranty | 12 months, technical support for Machine lifetime |
| Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Machine Introduction
VR Family 6 seats is a mini 9D theater,
together with about 200 Movies ( including 18 interactive games );
This VR Cinema can allow 6 people experience the Virtual World at the same time,
Very suitable for the whole family to play together,
to create fun and improve better relationship;
It is also funny to play with friends, colleagues, classmates, and others;
Cool appearance, interesting and exciting movies can give you unforgettable .
Profit Analyze
| Time | Unit Price | Number of People/ Time | Times/ Hour | Working Hour/ Day | Total Income |
| 1 Day | $5 | 6 | 4 | 8 | US$960 |
| 1 Month | $5 | 6 | 4 | 8 | US$28,800 |
| 3 Months | $5 | 6 | 4 | 8 | US$86,400 |
| 6 Months | $5 | 6 | 4 | 8 | US$172,800 |
| 1 Year | $5 | 6 | 4 | 8 | US$345,600 |



|