| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Cylindrical Roller Bearing |
|---|---|
| Brand Name: | VCIXI, Q@J, ODM/OEM |
| Model Number: | NU2236 |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Price: | 1USD-5USD |
| Payment Terms: | L/C, T/T, D/P, D/A,, MoneyGram |
| Supply Ability: | 1000000pcs per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Single box |
| Material: | Gcr15 |
| Type: | cylindrical roller bearing |
| Service: | OEM ODM |
| Cage material: | steel / nylon |
| Feature: | Long Life,High Precision ; Lower noise,With Snap Ring,low price low noise |
| Precision rating: | P0 P6 P5 P4 P2,P6,P0,P5,P4 |
| Company Info. |
| QingDao JiaDe Bearing Co.,Ltd |
| View Contact Details |
| Product List |
Excellent Quality Single Row NU2236 Cylindrical roller bearing
Model: Example:NU2236,NJ1040,etc.
NU series, NJ series, NUP series, N series, NJ+HJ series, NF series, NN series and etc.
Application: Motor, Machine tool, Petroleum, Rolling mill and other industrial
machine.
Description: Cylindrical roller bearing is separable bearing and can easily
install and remove. It can mainly endure radial load and suitable
for high speed. Cylindrical roller bearing can be classified as NU,
NJ, NUP, N, NF, NNU and NN bearings. The inner bearing and outer
bearing can move to axis direction, so it may used for free end
bearing. Cylindrical roller bearing are general use of steel
stamping retainer or copper alloy retainer. Also some of them are
retainer of forming polyamide.
| Bearing No. | Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | ||||
| dynamic | static | load limit | Reference speed | Limiting speed | |||||
| d | D | B | C | C0 | Pu | ||||
| mm | kN | kN | r/min | kg | |||||
| NJ 202 | 15 | 35 | 11 | 12,5 | 10,2 | 1,22 | 22000 | 26000 | 0.049 |
| NJ 203 | 17 | 40 | 12 | 17,2 | 14,3 | 1,73 | 19000 | 22000 | 0.070 |
| NJ 204 | 20 | 47 | 14 | 25,1 | 22 | 2,75 | 16000 | 19000 | 0.110 |
| NJ 205 | 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0.150 |
| NJ 206 | 30 | 62 | 16 | 44 | 36,5 | 4,55 | 13000 | 14000 | 0.240 |
| NJ 207 | 35 | 72 | 17 | 56 | 48 | 6,1 | 11000 | 12000 | 0.310 |
| NJ 208 | 40 | 80 | 18 | 62 | 53 | 6,7 | 9500 | 11000 | 0.430 |
| NJ 209 | 45 | 85 | 19 | 69,5 | 64 | 8,15 | 9000 | 9500 | 0.490 |
| NJ 210 | 50 | 90 | 20 | 73,5 | 69,5 | 8,8 | 8500 | 9000 | 0.500 |
| NJ 211 | 55 | 100 | 21 | 96,5 | 95 | 12,2 | 7500 | 8000 | 0.670 |
| NJ 212 | 60 | 110 | 22 | 108 | 102 | 13,4 | 6700 | 7500 | 0.830 |
| NJ 213 | 65 | 120 | 23 | 122 | 118 | 15,6 | 6300 | 6700 | 1.070 |
| NJ 214 | 70 | 125 | 24 | 137 | 137 | 18 | 6000 | 6300 | 1.150 |
| NJ 215 | 75 | 130 | 25 | 150 | 156 | 20,4 | 5600 | 6000 | 1.300 |
| NJ 216 | 80 | 140 | 26 | 160 | 166 | 21,2 | 5300 | 5600 | 1.550 |
| NJ 217 | 85 | 150 | 28 | 190 | 200 | 24,5 | 4800 | 5300 | 1.950 |
| NJ 218 | 90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.400 |
| NJ 219 | 95 | 170 | 32 | 255 | 265 | 32,5 | 4300 | 4800 | 2.900 |
| NJ 220 | 100 | 180 | 34 | 285 | 305 | 36,5 | 4000 | 4500 | 3.500 |




|