| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Low Smoke Zero Halogen Cable |
|---|---|
| Brand Name: | SHAN CABLE |
| Model Number: | WDZ-YJY |
| Certification: | TUV/CE/KEMA/CCC |
| Place of Origin: | SHANGHAI CHINA |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 38573KM/Day |
| Delivery Time: | 7 Days |
| Packaging Details: | Wooden Drum |
| Product Name: | Low Smoke Zero Halogen Cable |
| Nominal Area of conductor: | 1.5mm2 to 800mm2 |
| Test Voltage: | 3.5KV/5min |
| Standard: | IE650502-1,IEC60228,IEC60227 |
| Application: | Power transmission and distribution and lighting systems |
| Outer sheath Colour: | Black |
| type: | VV |
| Corporation: | shenghua group |
| Brand: | Sh Cable |
| Company Info. |
| Shanghai Shenghua Cable (Group) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Multi Core XLPE insulated LSZH Outer Sheath Power Cable KEMA Certificate Top China Factory , 800 x 600
Low Smoke Zero Halogen Cable Constructions
① Conductor: Plain circular stranded copper conductor, conform to IEC 60228 class 2
② Insulation: XLPE
Low Smoke Zero Halogen Cable Applications
Suitable for use in power distribution lines or fixed installations with rated voltage up to 0.6/KV indoor/outdoor, enclosed in conduit, in underground duct where not subject to mechanical damage.
Low Smoke Zero Halogen Cable Standards
International: IEC 60502-1, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request
Low Smoke Zero Halogen Cable Certificates
CE, RoHS, CCC, KEMA and more others at request
Low Smoke Zero Halogen Cable Parameters
4 Cores
| Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx. Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km | Testing Voltage A.C | |
| mm2 | pc/mm | mm | mm | Lower Limit (mm) | Upper Limit (mm) | kg/km | Ω /km | kV/5min |
| 4 × 10 | 7/1.38 | 1.0 | 1.8 | 18.7 | 20.4 | 393.0 | 1.83 | 3.5 |
| 4 × 16 | 7/1.78 | 1.0 | 1.8 | 21.2 | 22.9 | 541.0 | 1.15 | 3.5 |
| 4 × 25 | 7/2.14 | 1.2 | 1.8 | 24.5 | 26.2 | 794.0 | 0.727 | 3.5 |
| 4 × 35 | 7/2.52 | 1.2 | 1.8 | 26.9 | 28.6 | 1037.0 | 0.524 | 3.5 |
| 4 × 50 | 10/2.52 | 1.4 | 1.8 | 26.8 | 28.5 | 1227.0 | 0.387 | 3.5 |
| 4 × 70 | 14/2.52 | 1.4 | 1.8 | 28.0 | 29.7 | 1650.0 | 0.268 | 3.5 |
| 4 × 95 | 19/2.52 | 1.6 | 2.0 | 32.9 | 34.6 | 2213.0 | 0.193 | 3.5 |
| 4 × 120 | 24/2.52 | 1.6 | 2.1 | 34.8 | 36.5 | 2273.0 | 0.153 | 3.5 |
| 4 × 150 | 30/2.52 | 1.8 | 2.2 | 40.0 | 41.7 | 3396.0 | 0.124 | 3.5 |
| 4 × 185 | 37/2.52 | 2.0 | 2.3 | 43.5 | 45.2 | 3943.0 | 0.0991 | 3.5 |
| 4 × 240 | 48/2.52 | 2.2 | 2.5 | 49.0 | 50.7 | 5135.0 | 0.0754 | 3.5 |
| 4 × 300 | 61/2.52 | 2.4 | 2.7 | 54.6 | 56.3 | 6436.0 | 0.0601 | 3.5 |
| 4 × 400 | 61/2.97 | 2.6 | 3.1 | 69.0 | 70.7 | 8356.0 | 0.0470 | 3.5 |
Pictures

|