| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Check Valves |
|---|---|
| Brand Name: | Sunval |
| Model Number: | PV01 |
| Place of Origin: | Zhejiang |
| MOQ: | 9pieces |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | More Than 50000 Pieces per Year |
| Delivery Time: | 10days |
| Packaging Details: | wooden case |
| Product name: | pinch valve |
| Material: | Stainless Steel, carbon steel or ductile iron |
| Connection Form: | Clamp |
| Actuator: | Manual |
| Media: | Acid |
| Company Info. |
| ANHUI SIFA VALVE.CO., LTD. |
| View Contact Details |
| Product List |
Pinch Valve/Clamp Valve Gj41X-10L EPDM Lining Pinch Valve
DESIGN DESCRIPTION:
NBR: -12ºC-82ºC(10.5°F-179°F)
WORKING PRESSURE:
| SIZE(DN) | DN20~200 | DN250~300 | DN350~600 |
| WORKING PRESSURE | MAX 4 BARS | MAX 3 BARS | MAX 1 BARS |
| CONTROL PRESSURE | MAX 6 BARS | MAX 4.5 BARS | MAX 1.5 BARS |
| DIFFERENT WORKING | MAX 2 BARS | MAX 1.5 BARS | MAX 0.5 BARS |
PARTS AND MATERIAL:
| PARTS NAME | MATERIALS |
| NUT | BRASS |
| PITCH | NBR OR EPDM |
| BODY | CAST IRON OR CAST STEEL OR ALUMIN ALLOY |
| STEM | STAILESS STEEL OR CARBON STEEL |
| DISC | CAST IRON OR CAST STEEL |
| HANDWHEEL | CAST IRON |
| YOKE | DUCTILE IRON |
OTHER MATERIALS ARE AVAILABLE UPON REQUEST.
DIMENSIONS LIST(UNIT:MM):
| size | L(Iron) | L(Steel) | L(Alumium) | L1 | Lo | D | D1 | Do | H | Z-Ø |
| DN20 | 160 | 95 | 124 | 26 | 90 | 75 | 120 | 150 | 4-14 | |
| DN25 | 160 | 100 | 160 | 124 | 31 | 98 | 85 | 120 | 150 | 4-14 |
| DN32 | 165 | 140 | 165/180 | 145 | 40 | 140* | 100 | 140 | 174 | 4-18 |
| DN40 | 190 | 140 | 190/180 | 157 | 50 | 150* | 110 | 140 | 186 | 4-18 |
| DN50 | 210 | 195 | 210 | 160 | 60 | 160/165 | 125 | 160 | 205 | 4-18 |
| DN65 | 250 | 230 | 250 | 199 | 74 | 180/185 | 145 | 160 | 238 | 4-18 |
| DN80 | 300 | 285 | 300/305 | 222 | 88 | 195/200 | 160 | 200 | 241 | 4-18/8-18 |
| DN100 | 350 | 365 | 350/345 | 250 | 106 | 215/220 | 180 | 240 | 301 | 8-18 |
| DN125 | 430 | 440 | 430 | 318 | 134 | 245/250 | 210 | 280 | 360 | 8-18 |
| DN150 | 500 | 500 | 500/505 | 350 | 158 | 280/285 | 240 | 320 | 405 | 8-23 |
| DN200 | 650 | 540 | 650 | 446 | 206 | 335/340 | 295 | 560 | 545 | 8-23/12-23 |
| DN250 | 800 | 630 | 800/820 | 516 | 256 | 395405* | 350/355 | 560 | 632 | 12-23/12-26 |
| DN300 | 950 | 730 | 950/980 | 562 | 304 | 445/460 | 400/410 | 620 | 741 | 12-23/12/26 |
| DN350 | 890 | 1100 | 520 | 470 | 700 | 16-26 | ||||
| DN400 | 1090 | 1220 | 580 | 525 | 760 | 16-30 | ||||
| DN450 | 1120 | 1340 | 640 | 585 | 820 | 20-30 | ||||
| DN500 | 1240 | 1450 | 715 | 650 | 870 | 20-33 | ||||
| DN600 | 1450 | 1670 | 840 | 770 | 1000 | 20-36 |
We hereby reserve the rights of any alternative dimension that would help to improve our valve's quality and working efficiency.
|