| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Spiral Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL20352 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 200pcs |
| Price: | USD 0.25 per piece |
| Payment Terms: | D/P, T/T, L/C, D/A, Western Union, MoneyGram |
| Supply Ability: | 100,000 pieces per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 200pcs per carton box |
| Style Number: | UL20352 |
| Conductor Material: | Highly Pure Copper Wire Strands |
| Rated Temperature: | 60°C |
| Insulation Material: | AWM Complying Material |
| Rated Voltage: | 600V |
| Jacket Material: | Thermoplastic TPU |
| Application: | PLC Control |
| Jacket Thickness: | 45mils Minimum |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL20352 PLC Control Spiral Cable
Conductor material: high purity copper wires, solid or strands, optional.
Insulation material: AWM complied wire designated material.
Sheath material: spiral coiling suitable thermoplastic TPU.
Spiral extended length: cable diameter x 3.5.
Cable Rated: 60°C, 600V.
Cold temperature resistant, up to -40°C.
| Style Number | Core Quantity | Conductor Gauge | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL20352 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 6.70 | 381.00 |
| 2C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 7.00 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 7.10 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 7.30 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 7.70 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 8.10 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 8.70 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.76 | 3.10 | 1.15 | 10.90 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.60 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 8.80 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.00 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.20 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 9.60 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.10 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 10.70 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.80 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.00 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.30 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.60 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.00 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.50 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.10 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.40 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.50 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.90 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.60 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.50 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.80 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 10.10 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 10.40 | 94.20 |

Tag: cable, spiral cable
|