| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Low Temperature Chillers |
|---|---|
| Brand Name: | New |
| Model Number: | SC-20ULWC3 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | USD 60,000.00-65,000.00 |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 20 sets/month |
| Delivery Time: | 45 days after got deposit payment |
| Packaging Details: | Wooden case or Plastic film |
| Evaporator In/outlet: | -75C/-80C |
| Cooling capcity: | 15KW(Base on -80C) |
| Input power: | 33kw |
| Compressor: | Double stage screw compressor |
| Heat exchanger: | Plate type and shell and tube type |
| Touch panel: | 10 inch |
| Power supply: | 380V 3ph 50hz |
| Refrigerant: | R404a and R32 |
| Circuit: | 2 circuit and 2 stage |
| Color: | Milk white or Green or Customize |
Low Temperature Water Recycle System Water Cooling Chiller
Specification:
| Cooling Capctity | KW | 16 | ||
| Power Supply | 3φ 380V 50Hz | |||
| Input Power | KW | 39.2 | ||
First stage | Type | Semi-enclosed piston | ||
| Brand | Dorin from Italy | |||
| Refrigerant | R404 | |||
| Refrigerant capacity | 38KG | |||
| Capacity Control % | 25%,50%,75%,100% | |||
| Input Power | kw | 21 | ||
| Compressor Oil Model | BSE32 | |||
| Throttling way | Expansion Valve | |||
| Second stage Compressor | Type | Semi-enclosed piston | ||
| Brand | Dorin from Italy | |||
| Refrigerant | R23 | |||
| Input power | kw | 18.2 | ||
| Compressor oil model | BSE32 | |||
| Throttling way | Expansion Valve | |||
Condensing Evaportor | Type | SS #304 Plate type Heat Exchanger | ||
| R23 In/outlet temperature | 50℃/-30℃ | |||
| R404A In/outlet temperature | -35℃/-20℃ | |||
Evaportor | Type | High-efficiency Plate type Heat exchanger | ||
| anhydrous alcohol | m3/h | 7 | ||
| Evaporating temperature | -85℃ | |||
Condenser | Type | Shell and Tube water-cooled | ||
| Water Flow | m3/h | 16 | ||
| Condensing temperature | 30℃ | |||
| 30% Heat recover | Type | Shell and Tube water cooled | ||
| Water temperature | 70-80C | |||
| Pipe size | Evaportor | mm | DN65 | |

Applications:
Water Chillers are applicable to places such as chemical factory, pharceutical factory, industrial cooling...
Notice: Any Non-standard design water chiller welcome to send us details information. OEM and Customize service available.



|