| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Plastic Color Sorter |
|---|---|
| Brand Name: | BANGHAO |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 3,000 sets per year |
| Delivery Time: | 15 days after we receive your deposit |
| Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
| Product name: | Plastics Color Sorter |
| Accuracy: | more than 99.99% |
| Type: | industry color sorter,optical plastic sorter,BCSD Plastic Color Sorter |
| Voltage: | 220V 50HZ,220v/50hz,220v/110v,380V,24V |
| Warranty: | 1 Year |
| Application: | plastics |
| Sorting accuracy(%): | ≥99 |
| Usage: | plastic color sorting |
| After-sales service provided: | Engineers available to service machinery overseas,Free spare parts,Online support,Overseas service center available,Video technical support |
Plastic Colour Sorter Machine
Product Description
Our company can sort so many different kinds of plastic such as PET plastic,ABS plastic,PVC plastic ,PP plastic etc.
| Model | GY1 | GY2 | GY3 | GY4 | GY5 | GY6 | GY7 |
| Executing unit | 64 | 128 | 192 | 256 | 320 | 384 | 448 |
| Throught(t/h) | 0.5-1.4 | 0.5-2.5 | 1-3 | 1.5-5 | 2-6 | 2.5-7 | 3-8 |
| Voltage(v) | 110-250V/50-60HZ | ||||||
| Power(kw) | 1 | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.5 |
| Weight(kg) | 210 | 350 | 600 | 750 | 880 | 1050 | 1150 |
Dimension (L*W*H/mm) | 960*1630* 2050 | 1340*1630* 2050 | 1610*1630* 2050 | 1965*1630* 2050 | 2225*1630* 2050 | 2595*1630* 2050 | 2980*1630* 2050 |
Sorting accuracy (%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| Rejection rate | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
Air consumption (L/min) | 400-800 | 600-1000 | 800-1300 | 1000-1800 | 1300-2200 | 1500-3000 | 1800-3600 |
Samples Sorting
Sorting Results
Sorting Case
|