| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | LED Zoom Moving Head Light | 
|---|---|
| Brand Name: | Weinas | 
| Model Number: | ML1904C | 
| Certification: | CE , Rohs , FC | 
| Place of Origin: | China | 
| MOQ: | 1 Pieces | 
| Price: | USD | 
| Payment Terms: | , L/C, T/T | 
| Supply Ability: | 100 Pieces | 
| Delivery Time: | Always On Stock | 
| Packaging Details: | Carton Or Flight Case | 
| Advantage: | LED Moving Head Wash Somthing Like Martin Mac Aura With Eye Candy Effect | 
| Lamp: | 19 pieces 15W Red , Green , Blue , White LED 4 in 1 | 
| Voltage: | AC 110 V - 240 V , 50 / 60 Hz | 
| Color Control: | 2 And 3 Sections Of Color Control | 
| Zoom: | Zoom Angle Is Much Bigger Than Normal | 
| Lens: | Lens And Lens Board Is From The Same Mould , Something Like Martin Mac Aura | 
Mac Aura LED Zoom Moving Head Light ,Moving Head Wash Zoom With Eye Candy Effect
Advantage
1 . Most Professional Zoom LED Moving Head Light , Something Like Martin Mac Aura
2 . 2 and 3 Sections Of Color Control , Very Beautiful
3. Moves Faster And Quieter
4. More Pure Colors
Specification
Voltage : AC 110 - 240V 50 / 60Hz
LED : 19 Pieces 15W( Peak Power ) Red ,Green , Blue And White 4 In
1
Channel : 24CH / 16CH Optional
Control Mode : DMX512 , Master / Slave , Auto - Run And Sound
Active Mode
Display : Colorful LCD Display.
Pan Angle : 540° , Tilt Angle : 270°
Strobe: 1-25 Times/S Or Random.
Rated Power : 320W
Carton Size : 38 X 31 X 46 CM(1 Pieces / 1 Carton )
Net Weight : 30KG / 1 Piece
Zoom Angle : 8 - 60 Degree
Carton
Flight Case or Carton
Channel List
| 24CH | Functions | DMX Value | Descriptions | 
| CH1 | Pan | 0-255 | 0~540° | 
| CH2 | Pan fine | 0-255 | 16Bit adjustable | 
| CH3 | Tilt | 0-255 | 0~270° | 
| CH4 | Tilt fine | 0-255 | 16Bit adjustable | 
| CH5 | Pan/Tilt speed | 0-255 | From fast to slow | 
| CH6 | Focus | 0-255 | |
| CH7 | General dimmer | 0-255 | Adjust the liner dimmer from dark to brightness. | 
| CH8 | Strobe | 0-3 | No functions | 
| 4-95 | Same step strobe speed from slow to fast(1~25HZ) | ||
| 96-176 | Random strobe | ||
| 177-255 | Thunder strobe | ||
| CH9 | R1 dimmer | 0-255 | Red dimmer from dark to brightness | 
| CH10 | G1 dimmer | 0-255 | Green dimmer from dark to brightness | 
| CH11 | B1 dimmer | 0-255 | Blue dimmer from dark to brightness | 
| CH12 | W1 dimmer | 0-255 | White dimmer from dark to brightness | 
| CH13 | R2 dimmer | 0-255 | Red dimmer from dark to brightness | 
| CH14 | G2 dimmer | 0-255 | Green dimmer from dark to brightness | 
| CH15 | B2 dimmer | 0-255 | Blue dimmer from dark to brightness | 
| CH16 | W2 dimmer | 0-255 | White dimmer from dark to brightness | 
| CH17 | R3 dimmer | 0-255 | Red dimmer from dark to brightness | 
| CH18 | G3 dimmer | 0-255 | Green dimmer from dark to brightness | 
| CH19 | B3 dimmer | 0-255 | Blue dimmer from dark to brightness | 
| CH20 | W3 dimmer | 0-255 | White dimmer from dark to brightness | 
| CH21 | Light effect show | 0-24 | Built-in effect 1 | 
| 25-49 | Built-in effect 2 | ||
| 50-74 | Built-in effect 3 | ||
| 75-99 | Built-in effect 4 | ||
| 100-124 | Built-in effect 5 | ||
| 125-149 | Built-in effect 6 | ||
| 150-174 | Built-in effect 7 | ||
| 175-199 | Built-in effect 8 | ||
| 200-224 | Built-in effect 9 | ||
| 225-255 | Built-in effect 10 | ||
| CH22 | Light effect speed | 0-255 | From fast to slow | 
| CH23 | Macro | 0-49 | No functions | 
| 50-99 | Light showing the built-in effects. | ||
| 100-149 | Auto-run 1 | ||
| 150-199 | Auto-run 2 | ||
| 200-255 | Sound active | ||
| CH24 | Reset | 0-250 | No functions | 
| 251-255 | 3 seconds | 
2 Sections Of Color Control

3 Sections Of Color Control

The Effect For Several Pieces Work Together

                                 
                             |