| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Electric Chain Hoist |
|---|---|
| Brand Name: | Silence |
| Model Number: | HHBB |
| Certification: | ISO CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 300 sets/per month |
| Delivery Time: | 10 work days |
| Packaging Details: | High quality standard plywood box |
| Trolley speed: | 21 m/min or 11 m/min |
| Rail width: | 100-200 mm |
| Color: | Customized |
| Working class: | M4 |
| Warranty: | 1 year |
| Enviornment temperature: | -20~45 |
| Company Info. |
| Henan Silence Industry Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
1 Ton 2 Ton 3 Ton 5 Ton Electric chain hoist with remote control
Product description
Electric Chain Hoist is a light and small lifting equipment. It consists of electric motor, transmission mechanism and sprocket. And all produced according to international standards. The body is beautiful in appearance and durable. The internal gears are all quenched at high temperatures, which increases the wear resistance and toughness of the gears. The most advanced international technology is used, and the workmanship is fine and the gears are tightly fitted.
Technical parameters
Electric trolley type

| SIZE SPECIFICATION | |||||
| MODEL | H | A | B | D | E |
| HHBB0.5-01 | 635 | 460 | 230 | 288 | 165 |
| HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
| HHBB01-02 | 660 | 460 | 230 | 288 | 165 |
| HHBB1.5-01 | 770 | 615 | 295 | 430 | 265 |
| HHBB02-01 | 770 | 615 | 295 | 430 | 265 |
| HHBB02-02 | 815 | 520 | 260 | 300 | 236 |
| HHBB2.5-01 | 830 | 615 | 295 | 430 | 265 |
| HHBB03-01 | 830 | 615 | 295 | 430 | 265 |
| HHBB03-02 | 930 | 615 | 295 | 430 | 320 |
| HHBB03-03 | 940 | 520 | 260 | 350 | 205 |
| HHBB05-02 | 1015 | 615 | 295 | 430 | 325 |
| HHBB7.5-03 | 1200 | 615 | 295 | 505 | 320 |
| HHBB10-04 | 1190 | 630 | 315 | 890 | 445 |
Fixed type

| SIZE SPECIFICATION | |||||
| MODEL | H | A | B | D | E |
| HHBB0.5-01 | 530 | 460 | 230 | 288 | 165 |
| HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
| HHBB01-02 | 680 | 460 | 230 | 288 | 165 |
| HHBB1.5-01 | 800 | 615 | 295 | 430 | 265 |
| HHBB02-01 | 800 | 615 | 295 | 430 | 265 |
| HHBB02-02 | 835 | 520 | 260 | 300 | 236 |
| HHBB2.5-01 | 845 | 615 | 295 | 430 | 265 |
| HHBB03-01 | 845 | 615 | 295 | 430 | 265 |
| HHBB03-02 | 950 | 615 | 295 | 430 | 320 |
| HHBB03-03 | 950 | 520 | 260 | 350 | 205 |
| HHBB05-02 | 1030 | 615 | 295 | 430 | 325 |
| HHBB7.5-03 | 1380 | 615 | 295 | 505 | 320 |
| HHBB10-04 | 1400 | 630 | 315 | 890 | 445 |
More detail

Product application

Package and delivery

|