| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Powder Mixer |
|---|---|
| Place of Origin: | Jiangsu, China |
| Brand Name: | XD |
| Certification: | CE CQC ISO |
| Supply Ability: | 15 Piece/Pieces per Week |
| Packaging Details: | to be wrapped by a plastic film then packed in a wooden case according to size of machine, usually packed by seaworthy packing under export standard. |
| MOQ: | 1 Set/Sets |
| Price: | Negotiable |
| Mixer Type: | Static Mixers |
| Max. Loading Capacity: | 7500L |
| Condition: | New |
| Product Type: | powder |
| Application: | Powder |
| Additional Capabilities: | Milling |
| Voltage: | 380V 50Hz |
| Spec: | SUS 304 |
| Warranty: | 12 months |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Port: | Shanghai |
Max Loading 7500L Industrial Powder Mixer EBH Two Dimensional Swing Mixer
EBH Series Two Diemensional Swing Mixer
Technical Data
| Model | 1000 | 1500 | 2000 | 2500 |
| Mixing barrel volume(L) | 1000 | 1500 | 2000 | 2500 |
| Loading volume(L) | 500 | 750 | 1000 | 1250 |
| Loading weight(kg) | 350 | 550 | 750 | 950 |
| Swing power(kw) | 1.5 | 1.5 | 2.2 | 2.2 |
| Rotating power(kw) | 2.2 | 3 | 3 | 4 |
| Overall size(mm) | ||||
| A | 2500 | 2700 | 2900 | 3100 |
| B | 1390 | 1550 | 1670 | 1850 |
| C | 240 | 240 | 240 | 240 |
| D | 850 | 980 | 1100 | 1160 |
| M | 2040 | 2340 | 2540 | 2760 |
| H | 2180 | 2280 | 2440 | 2660 |
Loading weight is caculated with density of 0.5g/cubmeter, and special density of material should be marked.
|