| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Free Standing Touch Screen Kiosk |
|---|---|
| Brand Name: | Ming tech |
| Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
| Place of Origin: | China |
| Model Number: | MT9 |
| MOQ: | 2 |
| Price: | negotiate |
| Delivery Time: | 15 days< |
| Supply Ability: | 1300 sets per days |
| Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
| Weigh: | 150KG |
| Voltage: | 220V |
| Kw: | <200W |
| CPU: | H81 industrial control,one G3250 CPU |
| Display: | 17 inchs buill-in one infrared ray screen |
| Company Info. |
| Shenzhen MingTech Co.,Ltd |
| View Contact Details |
| Product List |
Standard self-serve terminal with barcode scanning & fingerprint function. (banknotes change available)
| Specifications | ||
| Modular | Parameter | |
| Mother board | H81 industrial control,one G3250 CPU processor,4Gmemory ,500GB HDD,10 USB slots,10 RS232 slots,one HDMI,one VGA,two 10/100/1000Mbpsself-adaption ethernet port.,ATX 300W power supply. | |
| Monitor | 17 inchs buill-in one infrared ray screen,VGA slot,DC12V,resolution ration 1280*768,display ratio 4:3,luminace: 250cd/m2,capacitive touch screen USB interface,resolution ration 4096*4096. Multidirectional touch available | |
| Currency adoption | Standard RS232 slots,DC12V/2A,Omnibearing currency recognition,1000 pieces capacity,adoption rate 99%,difference countries currency available. | |
| Thermal receipt printing | USB interface,DC24V/3A,Thermal print and cut,image,text available,black label detection,paper out indicator(Neop),anti-paper jamming etc.,receipt wide:80MM | |
| Motorized Card Reader | DC24V/2A,RS232 interface,electric card protection tank,exceptional card and illegal card detected,compatibility with IBM,ISO,DIN,ANSI standard ,IC card read-write,magnetic three rail read,auto pop-up induction. | |
| Barcode reader module | USB interface,Scanning function :two-dimensional image (838 x 640 pixel),PDF417 two-dimensional available, Datamatrix two-diemsional barcode ,QR Code,GM Code,the reader enable paper note,LCD,phone screen etc. any barcode from those medium can be detected. | |
| Finger print recognise function | USB slot,the optical scanners model,image definition:700(DPI),service voltage:5.0V +/-.25V,running:<1000mA,acquisition time 0.01s,process time 0.01s, | |
| Power Interface | input voltage:AC220V/350W,output vlotage:DC24/8A,DC12/12V. | |
| Audio | Multi-language systems option. | |
| Banknotes change function | standard RS232 interface,DC24V, 4 money storage boxes,each with 500 PCS capacity ,recycle bin with 40PCS capacity, 4PCS/sec dispensing time. | |
| Core function | |
| ● | Touch screen |
| ● | bill payment self-service |
| ● | printing receipt |
| ● | banknotes(cash) change available |
| ● | barcode reader |
| ● | bankcard recognize |
| ● | fingerprint recognize |
Applicate in public transportation's administration and management system,allow passengers to buy tickets in different way and save queue-up time. Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
|

|