| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Drilling Rig Drawworks |
|---|---|
| Brand Name: | ATO |
| Model Number: | JC40DB, JC50DB, JC70DB |
| Place of Origin: | China |
| MOQ: | 1sets |
| Payment Terms: | T/T, L/C |
| Delivery Time: | 45 work days |
| Packaging Details: | Wooden box |
| Model: | JC40DB, JC50DB, JC70DB |
| Normal drilling depth: | 2500-4000m, 3500-5000m, 4500-7000m |
| Rated power, kW (hp)Rated power, kW (hp): | 735 (1000 ), 1100 (1500 ), 1470 (2000 ) |
| Weight, kg: | 18600, 22500, 30000 |
| Company Info. |
| XIAN ATO INTERNATIONAL CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model of rig | JC40DB | JC50DB | JC70DB | |
Nominal drilling depth, m(ft) | with Ф114mm(41/2”)DP | 2500-4000(8200-13100) | 3500-5000(11500-16400) | 4500-7000(14800-23000) |
with Ф127mm(5”) DP | 2000-3200(6600-10500) | 2800-4500(9200-14800) | 4000-6000(13100-19700) | |
| Rated power, kW (hp) | 735 (1000 ) | 1100 (1500 ) | 1470 (2000 ) | |
Qty. of motors ×rated power, kW (hp) | 2×400(544)/ 1×800(1088) | 2×600(816) | 2×800(1088) | |
Rated speed of motor, r/min | 660 | 660 | 660 | |
Dia. of drilling line, mm(in) | 32 (11/4 ) | 35 (13/8 ) | 38 (11/2) | |
Max. fastline pull, kN (kips) | 275(61.79) | 340(76.40) | 485(108.36) | |
Main drum size (D×L), mm (in) | 640×1139 (251/4×44 7/8 ) | 685×1138(27 ×447/8 ) | 770×1439(30 ×531/2 ) | |
Brake disc size (D×W), mm(in) | 1500×76 (59 ×3) | 1600×76 (63×3) | 1520×76 (593/4) | |
Motor power of automatic driller, kW (hp) | 45(60) | 45(60) | 45(60) | |
| Transmission type | Single-stage gear Transmission | Double- stage gear Transmission | Double- stage gear Transmission | |
| Auxiliary brake | Energy consumption brake | Energy consumption brake | Energy consumption brake | |
Overall dimension(L×W×H),mm(in) | 4230×3000×2630 (167×118×104) | 5500×3100×2650 (217×122×104) | 4570×3240×2700 (180×128×106) | |
| Weight, kg(lbs) | 18600(41005) | 22500(49605) | 30000(66140) | |



|