| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Low Frequency Power Inverter |
|---|---|
| Brand Name: | Leeque |
| Model Number: | YQLW1000W/2000W/3000W/4000W/5000W/6000W |
| Certification: | CE&IEC |
| Place of Origin: | made in China |
| MOQ: | 5 |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5000+pc+per month |
| Delivery Time: | 5-25days |
| Packaging Details: | Packing Size:L605*W305*H270mm/625*320*295mm |
| Rated Power: | 1000W/2000W/3000W4000W/5000W/6000W/7000W |
| Battery Voltage: | 12V/24VDC/48VDC |
| Working Mode: | Battery First/AC First/Saving Energy Mode |
| AC Charging current(selectable): | 0~30A |
| Protection: | Over-load/Over-discharge/Short circuit/High temperature/Reverse Polarity |
| Communication: | RS232/RS485 (Optional) |
YQLWseries pure sive wave low frequency Inverter
Product certificate:
CE&IEC
Application area
Product Description
Feature
Frequency Inverter Parameters
Model:YQLW | YQLW1000W | YQLW2000W | YQLW3000W | YQLW4000W | YQLW5000W | YQLW6000W | ||||||
| Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||
| Battery Voltage | 12V/24VDC | 12V/24VDC /48VDC | 24VDC /48VDC | 48VDC | ||||||||
Size(L*W*Hmm) | 550*243*175 | 570*261*199 | ||||||||||
| Packing Size(L*W*Hmm) | 605*305*270 | 625*320*295 | ||||||||||
N.W.(kg) |
|
| ||||||||||
| G.W.(kg)(Carton Packing) |
|
| ||||||||||
Parameter | ||||||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||||||
| AC Input Voltage Range | 85VAC~138VAC/89V~144VAC/93V~150VAC/170~275VAC/178V~288VAC/186V~300VAC | |||||||||||
| AC Input Frequency Range | 45Hz~65Hz | |||||||||||
Output | Efficiency | ≥85% | ||||||||||
| Output Voltage(Battery Mode) | 110VAC±2%/115VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||||||||
| Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | |||||||||||
| AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||||||
| AC Output Frequency Range | Tracking Automatically | |||||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||||
| AC Charging current(selectable) | 0~30A | |||||||||||
Battery Type(selectable) | LEAD | Charge Voltae:14V;Float Voltage:13.8V(Single battery voltage,×2 for 24V; ×4 for 48V) | ||||||||||
OP-LE | Charge Voltae:14.2V;Float Voltage:13.8V(Single battery voltage×2 for 24V; ×4 for 48V) | |||||||||||
LITHIUM | Charge Voltae:13V;Float Voltage:12.6V(Single battery voltage×2 for 24V; ×4 for 48V) | |||||||||||
Remark | The charging parameters of other types battery can be user-defined | |||||||||||
| Transfer Time | ≤4ms | |||||||||||
Display | LCD | |||||||||||
| Thermal method | Cooling fan in intelligent control | |||||||||||
Protection | Over-load/Over-discharge/Short circuit/High temperature/Reverse Polarity | |||||||||||
Communication | RS232/RS485 (Optional) | |||||||||||
Environment | Noise | ≤55dB | ||||||||||
Temperature |
| |||||||||||
Humidity | 0~95%( No condensation) | |||||||||||
| Note:All specifications are subject to charge without prior notice | ||||||||||||
|