| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Smart Home Tablet | 
|---|---|
| Brand Name: | OEM | 
| Model Number: | WA1562T | 
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC | 
| Place of Origin: | Guangdong,China | 
| MOQ: | 100PCS | 
| Price: | Price can be nogotiable | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 50000 pcs/month | 
| Delivery Time: | 5~7 days | 
| Packaging Details: | 50*10*35CM | 
| Warranty: | 3-Year | 
| charging interface: | USB Type A | 
| After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair | 
| Camera: | Front Camera | 
| Processor Type: | RK3288,Quad-core cortex A17,1.8G | 
| Processor Main Frequency: | 1.8GHz | 
| Memory Capacity: | 2GB | 
| Display resolution: | 1920x1080 | 
| Operating System: | Android 6.0/8.1 | 
| Type: | Tablet PC, Industrial Tablet | 
| Touch: | 10-Point capacitive touch | 
| 3G: | 3G USB dongle ext. | 
| RJ45: | Ethernet | 
| Earphone: | 3.5mm earphone | 
| Keyword: | meeting room android pc 15.6 inch | 
| Company Info. | 
| Shenzhen Hopestar SCI-TECH Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
15.6" FHD IPS 1.8GHz All In One Android Tablet Memory Capacity 2GB 16GB
15.6" Computer Android Tablet PC IPS FHD POE 2GB/16GB Android 8.1 RK3288
Tablet PC
Android Tablet PC
Industrial Tablet PC, 15.6 inch, 2GB+8GB, Android 8.1 RK3288 Octa Core Cortex A17 Up to 1.8GHz, Support Bluetooth & WiFi & Ethernet & OTG with LED Indicator Light (Black)
Multi function optional: customized model No on system, NFC&RFID add optional, LOGO print, customized package optional
System  | CPU  | RK3288,Quad-core cortex A17,1.6G  | |||||||||||||
RAM  | 2GB  | ||||||||||||||
Internal memory  | 8GB  | ||||||||||||||
Operation system  | Android 6.0 or 8.1  | ||||||||||||||
Touch screen  | 10-Point capacitive touch  | ||||||||||||||
Display  | Panel  | 13.3"LCD IPS panel  | |||||||||||||
Resolution  | 1920*1080  | ||||||||||||||
Active area  | 293.76(H)x165.24mm(V)  | ||||||||||||||
Display mode  | Normally black ,IPS  | ||||||||||||||
Viewing angle  | 85/85/85/85(L/R/U/D)  | ||||||||||||||
Contrast ratio  | 800  | ||||||||||||||
Luminance  | 250cd/m2  | ||||||||||||||
Aspect Ratio  | 16:10  | ||||||||||||||
Network  | WiFi  | 802.11b/g/n  | |||||||||||||
Ethernet  | 100M/1000M ethernet  | ||||||||||||||
Buletooth  | Bluetooth 4.0  | ||||||||||||||
Interface  | Card slot  | SD card  | |||||||||||||
USB  | USB Host  | ||||||||||||||
Micro USB  | Micro USB OTG  | ||||||||||||||
USB  | USB for serial  | ||||||||||||||
RJ45 with POE  | RJ45  | ||||||||||||||
POE  | IEEE802.3at/af  | ||||||||||||||
Power jack  | DC power input  | ||||||||||||||
Earphone  | 3.5mm earphone + Micphone  | ||||||||||||||
Interface  | Card slot  | SD card  | |||||||||||||
USB  | USB Host  | ||||||||||||||
Micro USB  | Micro USB OTG  | ||||||||||||||
USB  | USB for serial  | ||||||||||||||
RJ45 with POE  | RJ45  | ||||||||||||||
POE  | IEEE802.3at/af  | ||||||||||||||
Power jack  | DC power input  | ||||||||||||||
Earphone  | 3.5mm earphone + Micphone  | ||||||||||||||





                                 
                             |