| Sign In | Join Free | My futurenowinc.com |
|
| Categories | KSD302 Thermostat |
|---|---|
| Brand Name: | HENGHAO |
| Model Number: | KSD301 |
| Certification: | TUV,UL,CQC |
| Place of Origin: | DONGGUAN,CHINA |
| MOQ: | 1000PCS |
| Price: | US$0.2-0.3PER,PC |
| Payment Terms: | TT FOB SZ |
| Supply Ability: | 1000000 PCS PER MONTH |
| Delivery Time: | 7-10 WORKING DAYS |
| Packaging Details: | 1650PCS PER CARTON |
| Type: | Refrigerator Parts |
| Product name: | ceramic thermal switch ceramic thermostat KSD302 |
| Current: | 5A-45A |
| Voltage: | 125/250VAC |
| Temperature range: | 50-250℃ |
| Life cycle: | 30000 Times |
| Volts: | 250V |
| Working temperature: | 75~185 ℃ |
| Company Info. |
| Dongguan Heng Hao Electric Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
3/4" KSD302 Bimetal Thermostat Snap Action 250V Thermostat For Home Appliance
KSD301 thermostat / bimetal thermal protector / KSD301 temperature protector
The body can be customized as ceramic.
Reset mothed: Automatic
Temperature range: 45-150F adjustable
Contct Type: SPST NO or NC
Insulation resistance:More than 100MΩ;
Service life: 10000 cycle,
Terminal angle & Reset temperature can be made according to customer's requirment.
Typical Applications:
•Water Heater, Laundry, Fire plate, Hair Dryer, Coffee Maker
•Toaster, Water Dispenser
Open temperature & reset temperature
1. According to customer’s request to set the open temperature and reset temperature.
2. The standard open temperature and reset temperature’s sheet for auto reset type as below
Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. |
-20℃+-5℃ | 5℃+-5℃ | 95℃+-5℃ | 80℃+-5℃ | 205℃+-5℃ | 175℃+-10℃ |
-15℃+-5℃ | 5℃+-5℃ | 100℃+-5℃ | 80℃+-10℃ | 210℃+-5℃ | 180℃+-10℃ |
-10℃+-5℃ | 5℃+-5℃ | 105℃+-5℃ | 85℃+-10℃ | 215℃+-5℃ | 185℃+-10℃ |
0℃+-5℃ | -10℃+-5℃ | 110℃+-5℃ | 90℃+-10℃ | 220℃+-5℃ | 190℃+-10℃ |
5℃+-5℃ | -5℃+-5℃ | 115℃+-5℃ | 95℃+-10℃ | 225℃+-5℃ | 195℃+-10℃ |
10℃+-5℃ | 0℃+-5℃ | 120℃+-5℃ | 100℃+-10℃ | 230℃+-5℃ | 200℃+-10℃ |
15℃+-5℃ | 5℃+-5℃ | 125℃+-5℃ | 105℃+-10℃ | 235℃+-5℃ | 205℃+-10℃ |
20℃+-5℃ | 5℃+-5℃ | 130℃+-5℃ | 110℃+-10℃ | 240℃+-5℃ | 210℃+-10℃ |
25℃+-5℃ | 10℃+-5℃ | 135℃+-5℃ | 115℃+-10℃ | 245℃+-5℃ | 215℃+-10℃ |
30℃+-5℃ | 15℃+-5℃ | 140℃+-5℃ | 120℃+-10℃ | 250℃+-5℃ | 220℃+-10℃ |
35℃+-5℃ | 20℃+-5℃ | 145℃+-5℃ | 125℃+-10℃ | 255℃+-5℃ | 225℃+-10℃ |
40℃+-5℃ | 25℃+-5℃ | 150℃+-5℃ | 130℃+-10℃ | 260℃+-5℃ | 230℃+-10℃ |
45℃+-5℃ | 30℃+-5℃ | 155℃+-5℃ | 130℃+-10℃ | 265℃+-5℃ | 235℃+-10℃ |
50℃+-5℃ | 35℃+-5℃ | 160℃+-5℃ | 135℃+-10℃ | 270℃+-5℃ | 240℃+-10℃ |
55℃+-5℃ | 40℃+-5℃ | 165℃+-5℃ | 140℃+-10℃ | 275℃+-5℃ | 245℃+-10℃ |
60℃+-5℃ | 45℃+-5℃ | 170℃+-5℃ | 145℃+-10℃ | 280℃+-5℃ | 250℃+-10℃ |
65℃+-5℃ | 50℃+-5℃ | 175℃+-5℃ | 150℃+-10℃ | 285℃+-5℃ | 255℃+-10℃ |
70℃+-5℃ | 55℃+-5℃ | 180℃+-5℃ | 155℃+-10℃ | 290℃+-5℃ | 260℃+-10℃ |
75℃+-5℃ | 60℃+-5℃ | 185℃+-5℃ | 155℃+-10℃ | 295℃+-5℃ | 265℃+-10℃ |
80℃+-5℃ | 65℃+-5℃ | 190℃+-5℃ | 160℃+-10℃ | 300℃+-5℃ | 270℃+-10℃ |
85℃+-5℃ | 70℃+-5℃ | 195℃+-5℃ | 165℃+-10℃ | ||
90℃+-5℃ | 75℃+-5℃ | 200℃+-5℃ | 170℃+-10℃ |
The product UL,CQC,VDE and RoHS certification approval.

|