| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Optical Fiber System | 
|---|---|
| Brand Name: | Zion communication OR OEM | 
| Model Number: | SC to SC duplex | 
| Certification: | ISO, CE, RoHS, UL | 
| Place of Origin: | CHINA | 
| MOQ: | 1,000 PCS | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 30,000 PCS / Month | 
| Delivery Time: | Normally 10 workingdays | 
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton | 
| Fiber Unit: | OS1/OS2 , 9/125 | 
| Tight Buffer Fiber: | 900μm tight buffer | 
| Connector: | SC, LC, ST, FC, MU and E2000 | 
| Jacket: | LSZH | 
| Color: | Orange | 
| Package: | 1 PC/Plastic Bag, PCS/Carton | 
| Company Info. | 
| HANGZHOU ZION COMMUNICATION CO., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| 9/125 (OS1-OS2) Optical Fibre Patch Cords | ||||||||
| Features: | ||||||||
|  			 ✔ SC, LC, ST, FC, MU and E2000 connectors ✔ Armoured option also available 
  |  			||||||||
| Application: | ||||||||
|  			 ✔ CATV / VIDEO ✔ Data centres - Support high speed multi channel video, data and voice 
  |  			||||||||
| Connector Specification: | ![]()  |  		|||||||
| Optical Performance | Singlemode | Conformance | ||||||
| IL Max/Master (Acceptance) | 0.25 dB | IEC 61300-3-4 | ||||||
| Ave/Master | 0.18 dB | IEC 61300-3-4 | ||||||
| Ave/Random | 0.18 dB | IEC 61300-3-34 | ||||||
| Return Loss UPC/APC | 55/65 dB | IEC 61300-3-6 | ||||||
| Fibre Specification: | ||||||||
| Characteristics | ||||||||
| Attenuation (dB) / km | 0.38 @ 1310nm / 0.25 @ 1550nm | |||||||
| Chromatic Dispersion (ps/nm x km) | 3.00 @ 1310nm / 18.0 @ 1550nm | |||||||
| Cable Specification: | ||||||||
| Characteristics | Simplex | Duplex | ||||||
| Cable Material | LSZH | LSZH | ||||||
| Strength Member | Aramid | Aramid | ||||||
| Crush (N) | 1000 | 1000 | ||||||
| Operating Temperature (˚C) | -20 to 60 | -20 to 60 | ||||||
| Fire Specification | IEC 60332-1 | |||||||
| Part Number Generator: | ||||||||
| SC SC UPC SX OS1 1 1 YE 0 ① ② ③ ④ ⑤ ⑥⑦ ⑧ ⑨  |  		||||||||
| Connector  End A  |  			Connector  End B  |  			Polish Type  |  			Cable Type | Mode | Cable Diameter  |  			Jacket Type  |  			Jacket Color  |  			Length | 
| SC LC ST FC D4 E2000 MU  |  			SC LC ST FC D4 E2000 MU  |  			UPC APC  |  			SX=Simplex DX=Duplex A=Armoured W=Water-proff B=Break-out R=Rbbon B=Bundle  |  			OS1 OS2 OM1 OM2 OM3 OM4 OM5  |  			1=0.9mm 2=2.0mm 3=3.0mm  |  			1=PVC 2=LSZH 3=OFNP 4=OFNR 5=PE 6=TPU  |  			YE=Yellow BL=Blue GN=Green OR=Orange GY=Grey PU=Purple AQ=Aqua  |  			0=0.5m 1=1m 2=2m 3=3m ····  |  		
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | 
Cabling Infrastructure
                                 
                             |